Friends applications are invited by Periyar University for Admissions in UG/ PG/ Master Degree Courses for session 2024. After submission of forms the merit list will be out followed by counseling schedule after then college seat allotment rank list released by Periyar University Salem. All candidates can see the UG/ PG Cut Off Marks at periyaruniversity.ac.in under regular/ distance mode in coming days, till you may see old circulars. The far more detailed needed information of Periyar University Admissions 2024 regarding fees, qualification, prospectus, application form, merit list and how to apply etc is given here.....................................
Good News: Friends now you can apply for admissions in Under Graduate or Post Graduate course at periyar university for current academic sessions 2024.......................
I. Submission of Application in Online
Periyar University Admissions 2024 Apply Online
Name of University |
Periyar University |
Domain |
www.periyaruniversity.ac.in |
Category |
Admission Merit List |
Mode |
Online |
Status |
Available |
University Administration Department Admission Last date of application submission : 02-09-2022.
Details of Periyar University Salem Admission 2023 Counseling:
Courses offered at Periyar University:
Sr. No. |
Course |
1) |
Under Graduate |
2) |
Post Graduate |
3) |
Master Degree |
4) |
Certificate |
Programmes offered in the University Departments
- M.A. Tamil
- M.A. English
- M.A. Economics
- M.A. Journalism and Mass Communication
- M.A. Sociology
- M.A. Human Resource Development
- M.Com.
- M.Sc. Applied Geology
- M.Sc. Mathematics
- M.Sc. Statistics
- M.Sc. Physics
- M.Sc. Chemistry
- M.Sc. Biochemistry
- M.Sc. Food Science and Nutrition
- M.Sc. Clinical Nutrition and Dietetics
- M.Sc. Applied Psychology
- M.Sc. Biotechnology
- M.Sc. Microbiology
- M.Sc. Botany
- M.Sc. Environmental Science
- M.Sc. Zoology
- M.Sc. Bioinformatics
- M.Sc. Computer Science (Self Supportive)
- M.C.A. (Aided & Self Supportive)
- M.B.A. (Aided & Self Supportive)
- Executive M.B.A.
- M.Ed.
- M.L.I.S
Certificate Programmes
- Communication Excellence
- Counselling Psychology
- NGO Management for Social Development
- Nanoscience and Nanotechnology
- Library and Information Science
Eligibility Criteria:
Candidates
should have degree of post Graduation in concern field from recognized
university or institution with good academic records. Candidates
appearing final year / semester can also apply providing they should the
eligibility condition at the time of joining.
Courses Offered Under University Colleges:
Sr. No.
|
PROGRAMMES OFFERED
|
PG Programmes
|
|
ARTS
|
|
1 | M.A. Economics |
2 | M.A. English |
3 | M.A. History |
4 | M.A Political Science |
5 | M.A. Tamil |
6 | M.B.A. |
7 | M.Com. |
8 | M.Com (CA) |
9 | M.Com. Co-operation |
10 | M.Com. Corporate Secretary ship |
11 | M.S.W. Master of Social Work |
12 | M.A. Public Administration |
SCIENCE
|
|
1 | M.C.A. |
2 | M.Sc. Analytical Chemistry |
3 | M.Sc. Biochemistry |
4 | M.Sc. Bioinformatics |
5 | M.Sc. Biotechnology |
6 | M.Sc. Botany |
7 | M.Sc. Chemistry |
8 | M.Sc. Computer Science |
9 | M.Sc Costume Design & Fashion |
10 | M.Sc. Electronics and Communication |
11 | M.Sc. Food & Nutrition |
12 | M.Sc. Food Processing |
13 | M.Sc. Geography |
14 | M.Sc. Mathematics |
15 | M.Sc. Mathematics (CA) |
16 | M.Sc Medical Biochemistry |
17 | M.Sc. Applied Microbiology |
18 | M.Sc. Organic Chemistry |
19 | M.Sc. Physics |
20 | M.Sc. Software Science – 5 Years (*) |
21 | M.Sc. Statistics |
22 | M.Sc. Textile and Fashion Designing |
23 | M.Sc. Zoology |
M.Phil ARTS
|
|
1 | M.Phil Commerce |
2 | M.Phil Co-operation |
3 | M.Phil Corporate Secretaryship |
4 | M.Phil Economics |
5 | M.Phil Economics |
6 | M.Phil English |
7 | M.Phil History |
8 | M.Phil Tamil |
9 | M.Phil Political Science |
10 | M.Phil Public Administration |
11 | M.Phil Management |
M.Phil SCIENCE
|
|
1 | M.Phil Biochemistry |
2 | M.Phil Biotechnology |
3 | M.Phil Botany |
4 | M.Phil Chemistry |
5 | M.Phil Computer Science |
6 | M.Phil Electronics & Communication |
7 | M.Phil Mathematics |
8 | M.Phil Microbiology |
9 | M.Phil Physics |
10 | M.Phil Sericulture |
11 | M.Phil Statistics |
12 | M.Phil Zoology |
S.No |
PROGRAMMES OFFERED
|
UG Programmes
|
|
ARTS
|
|
1 | B.A. Economics |
2 | B.A. English (CA) |
3 | B.A. History |
4 | B.A Political Science. |
5 | B.A. Tamil |
6 | B.A. Journalism and Mass Media |
7 | B.Lit. Tamil |
8 | B.B.A. |
9 | B.B.A. Computer Application |
10 | B.B.A. International Business |
11 | B.Com |
12 | B.Com Accounting and Finance |
13 | B.Com. Co-operation |
14 | B.Com. Corporate Secretaryship |
15 | B.Com. Electronic Banking |
16 | B.B.A. Retail Management |
17 | B.Com Computer Application |
18 | B.Com Banking and Insurance |
SCIENCE
|
|
1 | B.C.A. |
2 | B.Sc. Applied Geology |
3 | B.Sc. Biochemistry |
4 | B.Sc. Bioinformatics |
5 | B.Sc. Biotechnology |
6 | B.Sc. Botany |
7 | B.Sc. Chemistry |
8 | B.Sc. Computer Science |
9 | B.Sc. Costume Design and Fashion |
10 | B.Sc. Digital Print Media |
11 | B.Sc. Electronics & Communication |
12 | B.Sc. Geography |
13 | B.Sc. Hotel Management & Catering Science |
14 | B.Sc. Information Science |
15 | B.Sc. Mathematics |
16 | B.Sc. Mathematics(CA) |
17 | B.Sc. Microbiology |
18 | B.Sc. Nutrition & Dietetics |
19 | B.Sc. Physics |
20 | B.Sc. Psychology |
21 | B.Sc. Statistics |
22 | B.Sc. Textile & Fashion Designing |
23 | B.Sc. Zoology |
24 | B.Sc. Fashion Technology |
25 | B.Sc. Home Science |
26 | B.Sc. Geology |
27 | B.Sc. Visual Communication |
Get Here:
Admission Criteria for different Courses:
Name of Course | Criteria of Admission |
Ph.D. Journalism &Mass Communication | Pass in M.A. / M.Phil in Journalism and Mass Communication or Electronic Media, Visual Communication, Journalism and Communication with 55% of marks. |
M.Com | B.Com, B.Com (CA) or any Degree with Financial Accounting and Cost Accounting / Management Accounting / each with 100 marks. |
M.Sc. | Pass in B.Sc. Mathematics, B.Sc. Mathematics C.A with 55% marks. |
M.A. | Pass in B.A., English or any other Bachelor’s degree exam from this University or any other University recognized by the Syndicate or equivalent. |
M.Ed. | Must have passed B.Ed. / B.A., B.Ed. /B.Sc. B.Ed./ B.EI.Ed./D.EI.Ed. With an undergraduate degree (with 50% of marks/ For SC/ST Communities 45% Marks). |
- All communication will be sent only to the Registered Email ID.
- In the application, the * marked item is mandatory.
- To submit the application for UG/PG/PG Diploma/Diploma/Certificate admission the following documents are necessary and all these documents should be ready with you while filling the online application.
- Valid Email ID and mobile number
- Recent passport size colour photograph in JPEG image file format of size 30kb.
- Applicant need to pay the prescribed fee by On-Line mode only
- Signature of (i) applicant and (ii) Parent/Guardian in JPG file format of size 30kb.The signature should be either in blue/black colour and upload the scanned signature in the required place of application. Please note that the signature must be legible for further verification.
- Community certificate
- Aadhaar Card
- Certificate of Proof for Ex-Servicemen (if applicable)
- Certificate of Proof for Physically Challenged Person (if applicable)
- Sports certificate (if applicable)
- For Refugees, Identity Card issued by the concerned HQ Tahsildar (if applicable)
- For NRI, PASSPORT (if applicable)
- SSLC/10th Mark statement
- HSC/Diploma M
No comments:
Post a Comment