State Arunachal Dear 50 Platinum Tuesday Lottery Draw 2022 Results News:
Friends, here we update you Arunachal Pradesh State Dear 50 Platinum Lottery Results 10 March 2020 Live. It is released online officially at website www.arunachallotteries.com Today 05.00 PM pdf gazette (in
few hours...). The place of draw is Civil Secretariat, Block No. 03, Ground Floor, Itanagar, Arunachal. Recently 25 February 2020 Draw and further more information of Dear 50 Platinum Tuesday Weekly Lottery
Results 2022 regarding prize winner name list, lucky no. pdf file and how to check etc is mentioned
below..................................
"Title":- Dear 50 Platinum Tuesday Lottery Results 2020 Draw Live
"Event Dated"- 10/03/2020| Tuesday | 05.00 PM
"Event Name": Dear 50 Platinum Draw No. 21
Brief Explanation:- For Free Download Of Dear 50 Platinum lottery results 2020 online Draw Winners we make this post. As Government of Arunachal State flash Dear 50 Platinum Tuesday Lottery
Results on 10 March 2020 as per official schedule..
Details of Dear 50 Platinum Tuesday Lottery Draws:
Draw Dated 10-03-2020- In Coming Hours.....................
Draw Dated 03-03-2020
DEAR 50 PLATINUM TUE WEEKLY 20th Draw at 03/03/2020 Price ` 50/-
1st Prize ` 7 Lakhs/- D 9522
Cons. Prize ` 9500/- 9522 (REMAINING ALL SERIALS)
2nd Prize ` 2000/- 0566 1519 1870 3896 6258
3rd Prize ` 1000/- 3243 4944 5544 6394 7727
4th Prize ` 500/- 0905 1106 2057 5069 7352
5th Prize ` 200/- 1143 3012 5934 5969 6070
6th Prize ` 100/-
0008 0972 2268 3109 4028 5033 6091 7193 8134 9052
0028 1075 2279 3116 4044 5051 6133 7234 8174 9069
0052 1089 2288 3124 4056 5056 6157 7237 8195 9082
0101 1096 2300 3138 4073 5109 6171 7252 8205 9108
0105 1139 2359 3164 4080 5145 6178 7257 8225 9114
0112 1159 2384 3198 4112 5204 6189 7280 8256 9139
0115 1160 2389 3203 4114 5226 6199 7304 8265 9157
0120 1206 2395 3239 4208 5290 6200 7350 8267 9200
0150 1247 2397 3299 4214 5301 6202 7361 8268 9219
0153 1265 2398 3309 4217 5334 6208 7372 8285 9231
0175 1276 2411 3315 4245 5335 6219 7390 8288 9252
0177 1338 2419 3329 4257 5356 6265 7400 8307 9295
0207 1378 2451 3330 4262 5358 6298 7412 8327 9312
0230 1404 2461 3407 4268 5430 6301 7434 8400 9331
0237 1427 2473 3459 4271 5441 6311 7464 8403 9347
0276 1540 2478 3469 4317 5457 6325 7472 8418 9351
0290 1566 2488 3475 4321 5493 6329 7516 8432 9355
0310 1570 2495 3478 4335 5502 6358 7535 8434 9360
0311 1573 2505 3528 4371 5518 6360 7566 8452 9403
0359 1580 2536 3530 4383 5531 6361 7567 8488 9426
0367 1632 2581 3534 4387 5535 6374 7585 8502 9429
0400 1721 2582 3536 4392 5547 6378 7615 8505 9434
0403 1732 2611 3573 4421 5579 6385 7641 8525 9447
0429 1743 2616 3595 4446 5581 6402 7642 8540 9469
0436 1769 2637 3604 4456 5595 6417 7643 8569 9470
0457 1770 2648 3611 4463 5605 6475 7653 8572 9493
0491 1780 2653 3624 4465 5655 6502 7672 8610 9502
0513 1793 2693 3628 4474 5679 6552 7684 8615 9512
0517 1807 2712 3673 4486 5705 6611 7695 8620 9524
0584 1846 2713 3674 4516 5726 6614 7715 8636 9535
0602 1847 2723 3706 4557 5729 6716 7742 8651 9549
0610 1880 2743 3719 4575 5756 6740 7755 8654 9558
0617 1897 2781 3726 4591 5767 6768 7776 8699 9578
0622 1916 2823 3747 4599 5783 6837 7810 8710 9598
0693 1934 2824 3761 4638 5797 6851 7821 8742 9644
0735 1949 2839 3765 4664 5815 6858 7828 8752 9698
0750 1954 2853 3805 4666 5855 6908 7852 8759 9719
0755 1966 2913 3809 4696 5873 6964 7863 8779 9758
0762 1982 2916 3827 4749 5876 6965 7864 8800 9760
0815 2004 2923 3858 4755 5881 6969 7896 8816 9769
0820 2060 2941 3868 4785 5892 6991 7914 8835 9775
0842 2071 2975 3878 4786 5911 7010 7933 8839 9796
0854 2111 2985 3880 4798 5912 7018 7976 8869 9869
0860 2126 3023 3903 4832 5942 7022 7993 8913 9874
0866 2132 3043 3916 4854 5949 7030 8046 8916 9883
0869 2135 3053 3933 4866 5989 7056 8075 8922 9922
0932 2185 3084 3967 4890 5994 7086 8080 8970 9936
0946 2208 3088 3970 4910 6028 7104 8102 9001 9938
0969 2221 3099 3989 4929 6051 7105 8126 9019 9946
0971 2233 3100 4027 4948 6082 7161 8133 9038 9991
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 25-02-2020
DEAR 50 PLATINUM TUE WEEKLY 19th Draw at 25/02/2020 Price ` 50/-
1st Prize ` 7 Lakhs/- C 1393
Cons. Prize ` 9500/- 1393 (REMAINING ALL SERIALS)
2nd Prize ` 2000/- 2814 6771 7865 8795 9719
3rd Prize ` 1000/- 0371 4763 6332 9063 9710
4th Prize ` 500/- 0064 0679 0690 3065 3498
5th Prize ` 200/- 0169 1343 2256 3615 6673
6th Prize ` 100/-
0015 1007 1953 2959 3848 4956 5742 6946 8044 9270
0055 1076 1961 2970 3877 4958 5748 6970 8046 9287
0059 1081 1988 2984 3881 4972 5749 6987 8051 9288
0065 1092 2020 3002 3915 4991 5764 6995 8090 9298
0117 1117 2026 3005 3924 5029 5778 7016 8156 9304
0121 1121 2043 3017 3940 5064 5824 7020 8222 9307
0125 1169 2052 3025 3955 5065 5837 7022 8231 9324
0128 1192 2057 3028 3990 5071 5860 7045 8232 9356
0131 1202 2058 3036 4008 5076 5883 7137 8237 9419
0205 1213 2090 3039 4018 5088 5896 7174 8264 9436
0239 1224 2121 3073 4028 5092 5906 7182 8288 9456
0261 1250 2125 3111 4034 5113 5947 7190 8289 9471
0298 1262 2200 3114 4037 5150 5953 7201 8306 9499
0306 1269 2236 3123 4046 5162 5963 7213 8314 9523
0321 1289 2243 3134 4054 5177 5983 7247 8326 9533
0330 1298 2257 3149 4069 5185 5984 7296 8346 9540
0334 1346 2299 3167 4088 5242 6050 7333 8404 9554
0359 1365 2305 3168 4113 5250 6057 7337 8416 9582
0381 1406 2351 3170 4173 5276 6074 7356 8455 9598
0387 1410 2369 3217 4176 5277 6097 7369 8459 9630
0404 1429 2371 3250 4207 5278 6102 7392 8468 9632
0408 1461 2397 3283 4214 5301 6128 7415 8483 9638
0436 1472 2413 3296 4228 5325 6144 7424 8507 9647
0439 1482 2424 3319 4276 5326 6222 7440 8542 9650
0458 1522 2495 3324 4287 5407 6271 7451 8563 9652
0462 1542 2532 3326 4295 5439 6282 7464 8645 9666
0463 1546 2551 3363 4369 5441 6298 7513 8686 9667
0476 1547 2569 3406 4377 5453 6333 7555 8719 9674
0482 1588 2570 3410 4391 5466 6360 7605 8747 9682
0512 1640 2577 3437 4400 5505 6362 7609 8776 9683
0521 1660 2642 3483 4413 5515 6394 7613 8823 9701
0539 1662 2645 3525 4461 5523 6424 7661 8848 9716
0588 1683 2654 3531 4470 5537 6459 7707 8852 9733
0594 1713 2681 3537 4483 5545 6467 7708 8857 9752
0673 1742 2690 3568 4492 5567 6483 7723 8874 9761
0701 1746 2695 3569 4494 5582 6486 7726 8890 9797
0709 1761 2697 3609 4632 5587 6512 7771 8908 9801
0729 1771 2712 3611 4638 5597 6530 7792 8946 9816
0801 1783 2731 3612 4688 5606 6600 7821 8955 9823
0828 1793 2756 3619 4719 5635 6668 7839 8968 9841
0829 1802 2807 3624 4736 5637 6705 7858 9039 9892
0830 1804 2830 3638 4781 5645 6717 7880 9072 9897
0844 1849 2845 3671 4803 5646 6772 7900 9088 9905
0857 1861 2855 3678 4833 5648 6784 7901 9121 9907
0889 1866 2867 3710 4845 5652 6804 7914 9139 9911
0914 1875 2876 3781 4846 5669 6820 7931 9147 9929
0923 1893 2897 3793 4854 5676 6907 7972 9159 9942
0931 1913 2915 3814 4916 5683 6909 7973 9232 9949
0969 1938 2918 3823 4918 5690 6919 7981 9237 9984
0995 1947 2946 3845 4928 5713 6944 7994 9255 9992
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 18-02-2020
DEAR 50 PLATINUM TUE WEEKLY 18th Draw at 18/02/2020 Price ` 50/-
1st Prize ` 7 Lakhs/- A 0645
Cons. Prize ` 9500/- 0645 (REMAINING ALL SERIALS)
2nd Prize ` 2000/- 0889 2414 6616 6625 8871
3rd Prize ` 1000/- 1645 3313 5192 7726 9103
4th Prize ` 500/- 3481 4577 5798 7673 7942
5th Prize ` 200/- 0291 3785 4163 4287 9384
6th Prize ` 100/-
0013 1205 2291 3297 4089 5003 6145 7167 8030 9178
0049 1252 2300 3309 4098 5021 6152 7170 8066 9235
0050 1262 2315 3318 4106 5031 6219 7182 8090 9243
0052 1299 2338 3322 4121 5037 6249 7185 8112 9256
0055 1310 2350 3334 4134 5054 6260 7213 8138 9262
0140 1319 2378 3359 4135 5057 6284 7252 8166 9264
0170 1347 2422 3370 4155 5062 6293 7269 8180 9268
0214 1368 2429 3397 4170 5084 6307 7280 8189 9295
0218 1432 2447 3407 4175 5096 6312 7317 8192 9312
0225 1516 2483 3424 4181 5115 6322 7383 8195 9367
0245 1519 2492 3443 4186 5125 6341 7386 8238 9382
0254 1535 2499 3462 4211 5149 6385 7389 8294 9407
0279 1547 2514 3463 4217 5175 6390 7409 8344 9409
0305 1569 2557 3466 4218 5215 6412 7411 8381 9416
0316 1589 2579 3477 4265 5219 6423 7417 8386 9420
0334 1626 2590 3497 4270 5231 6450 7420 8403 9430
0368 1646 2607 3507 4279 5242 6491 7441 8439 9455
0411 1648 2611 3508 4290 5249 6493 7443 8454 9466
0420 1660 2612 3516 4297 5300 6516 7473 8468 9540
0451 1661 2613 3522 4305 5331 6588 7477 8472 9555
0455 1700 2625 3525 4323 5340 6596 7478 8513 9560
0470 1740 2627 3528 4364 5344 6620 7508 8538 9561
0480 1809 2637 3535 4368 5373 6622 7530 8548 9564
0493 1849 2660 3572 4463 5386 6651 7575 8574 9567
0539 1878 2684 3586 4501 5388 6661 7589 8598 9574
0556 1884 2724 3616 4563 5402 6697 7621 8616 9601
0605 1914 2728 3624 4578 5413 6766 7653 8659 9613
0668 1928 2771 3632 4586 5463 6809 7654 8670 9618
0676 1932 2775 3651 4606 5538 6837 7704 8696 9619
0683 1935 2871 3654 4616 5592 6857 7714 8703 9629
0726 1936 2873 3696 4618 5608 6863 7724 8713 9636
0731 1952 2881 3701 4654 5613 6869 7743 8752 9645
0742 1976 2882 3705 4691 5625 6937 7758 8804 9664
0761 1997 2889 3721 4701 5645 6939 7766 8805 9682
0779 1998 2934 3737 4704 5686 6940 7797 8810 9685
0800 2012 2942 3816 4736 5695 6941 7805 8832 9699
0806 2016 2946 3853 4745 5711 6946 7808 8854 9714
0832 2024 2967 3862 4760 5767 6960 7809 8868 9723
0845 2029 3006 3875 4772 5817 6979 7814 8873 9737
0862 2056 3015 3890 4790 5822 7002 7819 8958 9752
0875 2070 3019 3900 4810 5869 7003 7866 8962 9753
0883 2089 3029 3913 4819 5880 7023 7870 9017 9775
0909 2134 3062 3973 4847 5885 7070 7883 9035 9818
0910 2161 3116 3981 4849 5901 7087 7900 9044 9823
0975 2166 3171 4002 4902 5942 7108 7906 9072 9824
0977 2209 3181 4009 4916 6036 7122 7915 9073 9825
1033 2217 3212 4050 4939 6044 7144 7955 9086 9850
1036 2270 3219 4058 4947 6061 7157 7956 9105 9904
1077 2277 3230 4063 4963 6132 7162 8008 9107 9910
1082 2278 3287 4087 4979 6137 7165 8016 9127 9965
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 11-02-2020
DEAR 50 PLATINUM TUE WEEKLY 17th Draw at 11/02/2020 Price ` 50/-
1st Prize ` 7 Lakhs/- A 1513
Cons. Prize ` 9500/- 1513 (REMAINING ALL SERIALS)
2nd Prize ` 2000/- 0178 1601 1710 7766 7830
3rd Prize ` 1000/- 1190 1265 2671 4818 5789
4th Prize ` 500/- 0427 1826 2794 9318 9671
5th Prize ` 200/- 3188 3960 7166 7422 8595
6th Prize ` 100/-
0017 0833 1468 2208 2813 3367 3772 4447 5115 5790 6631 7406 8144 8864 9384
0028 0892 1469 2261 2816 3377 3834 4451 5169 5809 6632 7408 8145 8867 9424
0038 0912 1476 2284 2830 3392 3836 4457 5173 5814 6684 7410 8154 8908 9438
0039 0941 1488 2302 2835 3400 3851 4462 5179 5815 6708 7419 8157 8912 9446
0065 0953 1490 2326 2844 3403 3880 4472 5220 5837 6725 7425 8190 8914 9458
0084 0961 1502 2340 2845 3417 3917 4478 5245 5860 6736 7428 8210 8918 9461
0098 0981 1515 2347 2857 3430 3925 4504 5252 5870 6747 7432 8221 8945 9494
0127 0983 1563 2361 2867 3435 3961 4524 5272 5889 6756 7489 8237 8946 9515
0138 0991 1598 2382 2919 3436 3965 4533 5275 5910 6778 7494 8257 8958 9538
0155 1029 1600 2402 2937 3443 4001 4550 5308 5997 6781 7495 8260 8963 9540
0188 1048 1646 2403 2946 3449 4008 4574 5359 6002 6792 7505 8311 8980 9571
0208 1058 1664 2404 2953 3456 4011 4575 5384 6025 6793 7507 8402 9000 9574
0248 1063 1714 2416 2956 3471 4056 4593 5396 6033 6839 7543 8412 9008 9593
0253 1070 1761 2420 2992 3509 4067 4639 5422 6047 6853 7561 8427 9024 9599
0281 1088 1763 2429 2997 3512 4079 4640 5425 6053 6891 7568 8438 9031 9608
0288 1096 1797 2459 3016 3532 4081 4642 5447 6076 6920 7570 8444 9036 9621
0298 1098 1815 2465 3045 3546 4096 4644 5502 6116 6936 7604 8447 9059 9626
0323 1118 1861 2468 3058 3554 4101 4655 5504 6132 6982 7631 8459 9071 9636
0389 1140 1863 2528 3107 3560 4106 4664 5510 6187 7002 7687 8494 9084 9642
0398 1143 1887 2530 3115 3575 4115 4681 5524 6192 7010 7693 8496 9103 9653
0400 1152 1912 2532 3117 3580 4121 4684 5529 6197 7011 7767 8497 9104 9658
0417 1169 1917 2538 3119 3588 4123 4692 5552 6198 7017 7776 8551 9118 9668
0419 1175 1969 2547 3132 3604 4152 4735 5553 6234 7054 7777 8563 9134 9675
0433 1210 2000 2552 3176 3617 4154 4754 5556 6237 7063 7827 8578 9139 9732
0457 1217 2030 2554 3189 3622 4157 4758 5566 6255 7089 7862 8605 9168 9793
0470 1222 2044 2588 3202 3631 4245 4781 5568 6275 7094 7885 8611 9169 9797
0480 1234 2076 2608 3218 3638 4252 4793 5588 6316 7117 7894 8629 9174 9834
0489 1235 2081 2633 3220 3651 4296 4804 5604 6331 7128 7900 8639 9180 9840
0497 1239 2097 2635 3229 3654 4304 4849 5615 6390 7142 7904 8665 9209 9861
0500 1258 2120 2665 3232 3655 4333 4853 5625 6411 7154 7911 8678 9220 9872
0510 1263 2132 2706 3248 3661 4360 4868 5630 6450 7161 7913 8679 9243 9886
0523 1285 2143 2714 3254 3676 4386 4885 5663 6451 7191 7940 8700 9250 9887
0537 1288 2145 2729 3255 3683 4388 4892 5674 6516 7215 7948 8731 9260 9893
0580 1299 2149 2734 3260 3694 4398 4909 5680 6524 7295 7967 8742 9276 9899
0654 1306 2153 2746 3261 3696 4408 4916 5720 6536 7320 7998 8749 9281 9908
0665 1345 2157 2750 3279 3700 4416 4924 5721 6554 7351 8030 8780 9283 9911
0733 1348 2166 2754 3304 3701 4422 4959 5727 6590 7363 8037 8789 9291 9920
0741 1404 2172 2759 3329 3725 4424 4969 5746 6610 7367 8061 8810 9313 9962
0742 1428 2177 2762 3352 3741 4432 5026 5771 6617 7386 8089 8811 9348 9981
0776 1449 2193 2763 3366 3755 4433 5089 5783 6623 7390 8142 8817 9355 9994
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 04-02-2020
DEAR 50 PLATINUM TUE WEEKLY 16th Draw at 04/02/2020 Price ` 50/-
1st Prize ` 7 Lakhs/- D 0479
Cons. Prize ` 9500/- 0479 (REMAINING ALL SERIALS)
2nd Prize ` 2000/- 6226 7375 8266 8311 9352
3rd Prize ` 1000/- 1670 6199 7567 7858 9186
4th Prize ` 500/- 0023 4920 7020 7809 8225
5th Prize ` 200/- 2485 6163 6605 7698 7908
6th Prize ` 100/-
0027 0682 1208 1968 2672 3345 3994 4620 5275 5876 6330 7230 7880 8632 9251
0037 0683 1218 1976 2683 3352 3996 4640 5288 5879 6332 7255 7897 8641 9292
0054 0688 1233 1987 2693 3363 4008 4641 5314 5905 6362 7259 7916 8645 9306
0070 0763 1236 1994 2697 3407 4020 4672 5325 5907 6404 7279 7918 8646 9311
0079 0774 1317 2006 2703 3410 4043 4680 5351 5913 6431 7282 7947 8661 9315
0080 0805 1343 2027 2735 3412 4052 4685 5361 5917 6458 7286 7964 8700 9317
0081 0857 1361 2037 2752 3421 4054 4691 5380 5964 6464 7291 7976 8711 9358
0084 0865 1383 2045 2772 3424 4073 4692 5389 5990 6482 7293 7982 8727 9373
0085 0871 1399 2050 2775 3463 4084 4739 5390 5998 6483 7300 7990 8768 9379
0099 0883 1418 2103 2834 3468 4085 4762 5393 6001 6491 7318 7993 8776 9381
0107 0921 1424 2111 2859 3494 4106 4787 5405 6011 6502 7331 8065 8785 9402
0125 0951 1433 2123 2869 3505 4153 4792 5423 6029 6540 7337 8081 8792 9405
0130 0957 1451 2152 2938 3514 4165 4800 5450 6030 6579 7344 8126 8846 9408
0149 0980 1485 2153 2946 3531 4202 4822 5458 6039 6610 7348 8215 8894 9444
0157 1001 1510 2161 2951 3548 4209 4850 5491 6041 6662 7374 8233 8902 9519
0181 1005 1535 2212 2973 3558 4215 4854 5565 6044 6685 7383 8238 8915 9547
0197 1006 1543 2214 2997 3568 4225 4862 5575 6045 6694 7401 8280 8925 9573
0203 1007 1562 2241 3025 3579 4227 4865 5581 6050 6714 7408 8288 8926 9592
0205 1010 1575 2242 3034 3605 4233 4875 5587 6064 6740 7458 8296 8965 9618
0265 1029 1592 2314 3063 3627 4267 4899 5619 6068 6754 7477 8304 9000 9625
0277 1034 1669 2321 3068 3641 4291 4902 5626 6077 6757 7492 8317 9014 9641
0285 1061 1705 2342 3073 3656 4306 4910 5649 6079 6789 7493 8353 9033 9672
0311 1065 1708 2375 3100 3659 4307 4932 5654 6083 6790 7495 8359 9051 9674
0327 1076 1709 2408 3106 3678 4319 4979 5658 6094 6815 7524 8396 9067 9675
0329 1090 1721 2415 3107 3771 4343 4986 5672 6103 6856 7545 8407 9104 9683
0338 1100 1733 2430 3109 3797 4352 4999 5688 6110 6881 7548 8434 9110 9688
0350 1104 1744 2432 3129 3800 4365 5034 5691 6114 6927 7554 8460 9122 9696
0399 1119 1759 2468 3145 3801 4379 5050 5723 6140 6937 7557 8464 9135 9732
0415 1134 1765 2488 3159 3812 4386 5066 5725 6169 6939 7559 8469 9141 9736
0458 1139 1785 2501 3177 3821 4393 5083 5730 6170 6979 7596 8477 9146 9739
0461 1142 1794 2505 3181 3863 4398 5085 5739 6177 7052 7608 8480 9154 9767
0468 1151 1801 2517 3201 3880 4414 5092 5740 6185 7061 7628 8487 9156 9828
0497 1155 1850 2523 3204 3912 4426 5096 5742 6204 7090 7629 8491 9157 9831
0503 1160 1862 2580 3261 3920 4462 5105 5744 6241 7117 7668 8506 9167 9849
0518 1175 1902 2597 3274 3930 4464 5128 5770 6248 7123 7752 8515 9206 9867
0536 1187 1906 2615 3316 3959 4487 5161 5815 6260 7129 7756 8522 9208 9891
0575 1188 1911 2621 3319 3969 4500 5187 5844 6262 7156 7819 8532 9221 9920
0579 1193 1913 2625 3322 3978 4505 5204 5851 6288 7197 7826 8536 9223 9925
0641 1200 1929 2657 3323 3981 4521 5247 5856 6316 7199 7840 8551 9235 9932
0670 1204 1952 2661 3336 3993 4533 5260 5863 6317 7200 7854 8611 9250 9980
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 28-01-2020
DEAR 50 PLATINUM TUE WEEKLY 15th Draw at 28/01/2020 Price ` 50/-
1st Prize ` 7 Lakhs/- E 0401
Cons. Prize ` 9500/- 0401 (REMAINING ALL SERIALS)
2nd Prize ` 2000/- 1642 3446 3832 5472 8332
3rd Prize ` 1000/- 0042 1424 6325 6619 6885
4th Prize ` 500/- 1599 4843 5315 7097 8101
5th Prize ` 200/- 1122 1673 4505 4976 6449
6th Prize ` 100/-
0027 0815 1517 2214 2996 3534 4194 4993 5500 6059 6769 7428 7920 8609 9433
0051 0843 1535 2257 3000 3538 4197 5005 5534 6102 6787 7441 7947 8638 9439
0084 0901 1540 2261 3002 3540 4205 5014 5536 6103 6791 7442 7962 8661 9440
0094 0914 1556 2279 3004 3541 4307 5035 5585 6116 6801 7478 7982 8691 9455
0128 0919 1579 2285 3015 3563 4316 5036 5595 6132 6815 7489 7993 8711 9475
0166 0955 1595 2286 3025 3574 4318 5046 5604 6136 6823 7500 8029 8722 9492
0172 1020 1608 2297 3026 3578 4330 5093 5620 6141 6827 7505 8042 8760 9499
0179 1033 1610 2343 3034 3616 4358 5102 5672 6142 6849 7516 8045 8788 9506
0195 1040 1611 2345 3035 3662 4387 5121 5717 6147 6857 7531 8054 8823 9507
0201 1097 1629 2368 3036 3664 4424 5159 5724 6151 6867 7539 8062 8826 9517
0224 1100 1638 2381 3040 3690 4426 5161 5730 6166 6903 7555 8066 8834 9538
0230 1102 1639 2396 3059 3698 4433 5170 5735 6201 6930 7579 8129 8860 9553
0238 1138 1640 2447 3070 3715 4447 5185 5736 6210 6964 7580 8147 8873 9564
0287 1144 1742 2448 3074 3731 4468 5191 5739 6245 6971 7584 8161 8914 9580
0301 1165 1755 2451 3089 3733 4469 5194 5743 6249 6985 7585 8173 8921 9582
0365 1178 1769 2487 3120 3735 4473 5201 5745 6271 6986 7594 8175 8952 9592
0372 1180 1770 2491 3122 3750 4493 5205 5756 6320 7010 7596 8191 8954 9597
0393 1188 1781 2508 3123 3752 4496 5211 5762 6356 7025 7603 8193 8963 9620
0414 1190 1787 2510 3156 3768 4542 5236 5779 6385 7059 7612 8210 8968 9626
0443 1213 1831 2530 3160 3771 4544 5261 5789 6404 7062 7644 8214 8986 9648
0445 1220 1911 2635 3164 3778 4618 5269 5790 6420 7099 7649 8248 9008 9649
0461 1224 1950 2655 3185 3780 4627 5273 5791 6431 7109 7654 8254 9059 9653
0466 1246 1958 2708 3187 3783 4643 5316 5809 6443 7118 7664 8261 9095 9683
0526 1267 1981 2718 3225 3809 4663 5318 5839 6489 7120 7677 8275 9098 9688
0528 1317 1987 2773 3257 3835 4676 5320 5847 6496 7150 7679 8278 9118 9704
0529 1357 2015 2775 3270 3843 4696 5341 5868 6502 7163 7684 8293 9143 9727
0549 1364 2019 2783 3317 3892 4697 5344 5871 6515 7192 7717 8308 9183 9752
0562 1380 2031 2789 3332 3895 4753 5356 5876 6529 7213 7722 8340 9203 9753
0573 1382 2044 2812 3337 3968 4762 5358 5882 6531 7216 7731 8343 9207 9770
0574 1398 2053 2831 3340 4001 4803 5368 5888 6562 7230 7762 8364 9228 9825
0591 1406 2066 2863 3345 4045 4851 5388 5896 6569 7233 7790 8366 9229 9844
0612 1415 2069 2880 3366 4050 4860 5415 5904 6611 7240 7809 8406 9248 9865
0621 1421 2080 2884 3375 4053 4887 5421 5911 6653 7259 7814 8441 9295 9871
0657 1440 2082 2902 3422 4108 4927 5427 5913 6680 7262 7827 8463 9311 9872
0681 1444 2105 2907 3458 4128 4941 5449 5968 6681 7265 7829 8468 9324 9879
0717 1448 2114 2940 3463 4133 4956 5456 5986 6707 7306 7888 8499 9331 9884
0727 1452 2123 2946 3497 4141 4959 5459 5998 6712 7355 7897 8519 9370 9885
0747 1480 2130 2951 3498 4146 4969 5467 6022 6743 7373 7901 8547 9412 9888
0781 1502 2136 2990 3507 4162 4973 5477 6027 6746 7375 7910 8578 9420 9946
0802 1508 2209 2995 3526 4182 4988 5494 6028 6761 7389 7915 8603 9425 9991
Issued By : The Secretary, ARUNACHAL PRADESH STATE LOTTERIES
Draw Dated 21-01-2020
DEAR 50 PLATINUM TUE WEEKLY 14th Draw at 21/01/2020 Price ` 50/-
1st Prize ` 7 Lakhs/- A 8822
Cons. Prize ` 9500/- 8822 (REMAINING ALL SERIALS)
2nd Prize ` 2000/- 1040 5805 6904 8962 9007
3rd Prize ` 1000/- 1751 7363 7513 7832 9147
4th Prize ` 500/- 1200 3620 6180 7598 7665
5th Prize ` 200/- 3931 3986 5000 6569 9209
6th Prize ` 100/-
0054 0793 1469 2178 2867 3435 4068 4741 5309 5938 6675 7477 8076 8637 9426
0112 0809 1489 2239 2880 3480 4085 4749 5345 5984 6710 7486 8088 8653 9428
0117 0817 1505 2246 2887 3492 4095 4753 5354 6006 6719 7500 8089 8655 9430
0137 0840 1519 2266 2903 3514 4123 4765 5364 6016 6721 7545 8099 8659 9431
0148 0842 1531 2282 2906 3525 4150 4791 5394 6019 6752 7554 8130 8674 9432
0166 0862 1546 2291 2918 3538 4167 4803 5402 6026 6765 7562 8142 8697 9447
0209 0903 1565 2312 2921 3544 4173 4805 5411 6030 6776 7584 8145 8749 9462
0214 0911 1606 2314 2923 3562 4196 4811 5414 6050 6793 7600 8164 8758 9482
0221 0923 1612 2315 2924 3587 4206 4827 5432 6068 6840 7611 8184 8777 9498
0274 0939 1645 2342 2932 3596 4235 4859 5444 6078 6907 7640 8198 8847 9526
0284 0957 1647 2355 2961 3636 4278 4860 5492 6081 6925 7646 8205 8867 9547
0286 0977 1701 2384 3002 3643 4307 4868 5518 6092 6930 7648 8226 8906 9560
0303 0986 1758 2433 3034 3664 4313 4872 5540 6095 6932 7649 8233 8932 9592
0343 0989 1759 2439 3053 3670 4326 4878 5551 6137 6965 7657 8246 8955 9605
0349 1018 1791 2444 3066 3680 4329 4880 5565 6147 6972 7676 8248 8971 9627
0365 1062 1813 2449 3068 3694 4359 4896 5568 6204 6973 7679 8271 8973 9646
0374 1067 1823 2461 3107 3710 4380 4899 5573 6213 6974 7680 8276 9012 9677
0381 1078 1839 2463 3114 3724 4407 4924 5611 6217 6988 7700 8283 9016 9705
0387 1099 1865 2470 3121 3735 4422 4931 5613 6223 6993 7715 8290 9019 9722
0426 1135 1879 2484 3139 3741 4450 4933 5654 6228 7007 7716 8303 9022 9723
0434 1144 1899 2498 3171 3761 4458 4956 5657 6230 7018 7738 8322 9025 9741
0477 1195 1927 2532 3177 3778 4461 4960 5734 6233 7099 7748 8333 9071 9744
0495 1232 1928 2553 3202 3792 4485 4972 5761 6236 7146 7775 8341 9087 9788
0521 1243 1948 2579 3204 3806 4513 4994 5773 6266 7184 7778 8347 9099 9812
0553 1255 1986 2580 3207 3817 4516 4998 5783 6319 7217 7780 8352 9158 9822
0558 1259 1999 2581 3215 3864 4546 5006 5813 6324 7233 7782 8368 9185 9823
0604 1287 2009 2611 3218 3868 4548 5031 5818 6376 7246 7785 8406 9195 9825
0634 1304 2011 2641 3239 3871 4561 5043 5836 6431 7254 7798 8426 9261 9828
0638 1308 2024 2650 3250 3877 4569 5053 5856 6452 7265 7889 8428 9282 9831
0649 1309 2037 2657 3272 3893 4585 5058 5858 6453 7271 7951 8429 9304 9860
0657 1318 2053 2658 3293 3904 4595 5088 5866 6486 7288 7960 8467 9308 9886
0666 1348 2059 2679 3300 3969 4605 5093 5867 6509 7292 7963 8470 9316 9895
0682 1356 2075 2694 3322 3971 4611 5115 5868 6530 7315 7971 8479 9319 9911
0696 1368 2109 2706 3354 3993 4633 5120 5874 6574 7317 7979 8481 9323 9929
0714 1392 2120 2715 3390 4006 4663 5136 5880 6603 7356 7982 8508 9344 9930
0719 1394 2122 2745 3396 4021 4669 5222 5893 6605 7364 7990 8531 9350 9937
0720 1400 2140 2746 3402 4031 4687 5252 5904 6630 7395 7995 8539 9351 9944
