Nagland Lottery Dear Labh Laxmi Gemini Weekly Result 28-10-2020 Online. The Dear Labh Laxmi Gemini 06th Result
Today will Live for you guys. This year Lottery Result Today,
Nagaland Lotteries
Result Today Ready Now. As Today's Lotteries Result for Dear Labh Laxmi Gemini Eve Weekly Lottery
Result Under Nagaland Wednesday May 2024. Wait is Over Dear Labh Laxmi Gemini 10000/- Lottery
Draw Result Search Lottery Results Nagaland by Series Draw Number. This
Domain Provide All Indian Lottery Results, Indian Lottery Results, Daily
Indian Lottery
Result, Dear Labh Laxmi Gemini Weekly Official Lottery
Results, Nagaland Official Lottery Results, Official Result
Available From 06:00 PM
Onward................................................
The price of ticket is Rs 10/- as per decided by lottery board.
✅ Where I Can Buy Ticket?
You can buy tickets from your nearest retailer, seller, dealers authorize by Nagaland State Govt.
✅ What is Name & Scheme of Lottery?
The name of lottery is Nagaland State Lotteries and scheme is Dear Labh Laxmi Gemini Weekly Draw.
Nagaland State Lottery Results
Best of Luck to All.
Thanks & Regards,
Details of Dear Labh Laxmi Gemini Lottery 2024:
Name of Conducting Body
|
Nagaland Rajya Lottery Board
|
Domain
|
|
Category
|
Result
|
Scheme Name
|
Dear Labh Laxmi Gemini Weekly
|
Status
|
Available In Coming Hours..
|
View Also
Nagaland Dear Labh Laxmi Aries ResultNagaland Dear Diwali Kali Puja Bumper Result
NAGALAND STATE LOTTERIES 4th Draw at 14/10/2020 Price ` 10/- 06:00 PM DEAR 06:00 PM LABHLAXMI GEMINI WEDNESDAY
1st Prize ` 10000/- 7454
2nd Prize ` 5000/- 0198 3rd Prize ` 500/- 6362
4th Prize ` 300/- 3791 5th Prize ` 202/- 7389
6th Prize ` 100/-
0039 1156 2091 2930 3902 5215 6428 7400 8176 9041
0058 1181 2102 2940 3923 5233 6486 7402 8182 9089
0063 1187 2122 2981 3926 5296 6508 7415 8217 9100
0095 1226 2124 3010 3932 5314 6511 7461 8218 9196
0098 1272 2125 3060 3974 5317 6523 7463 8261 9200
0123 1276 2132 3077 3975 5334 6527 7512 8293 9218
0134 1307 2148 3097 4032 5371 6535 7531 8298 9230
0154 1328 2158 3101 4064 5427 6547 7556 8339 9231
0195 1333 2198 3124 4072 5478 6554 7591 8341 9246
0197 1361 2206 3147 4106 5497 6597 7625 8357 9266
0225 1367 2208 3148 4179 5550 6608 7626 8367 9269
0246 1397 2209 3172 4186 5597 6639 7627 8381 9276
0275 1421 2210 3182 4230 5646 6642 7669 8395 9280
0284 1500 2243 3188 4248 5688 6687 7699 8400 9281
0308 1606 2279 3202 4254 5726 6746 7701 8404 9283
0317 1616 2336 3209 4260 5773 6757 7729 8486 9300
0364 1634 2375 3275 4274 5820 6769 7748 8495 9335
0510 1649 2383 3301 4311 5822 6789 7749 8520 9394
0541 1654 2386 3308 4354 5941 6814 7751 8533 9396
0663 1662 2421 3309 4362 5946 6819 7771 8561 9408
0667 1668 2456 3318 4399 5987 6823 7797 8568 9415
0668 1721 2469 3337 4409 6059 6834 7907 8588 9444
0678 1726 2470 3496 4446 6094 6838 7928 8611 9452
0679 1734 2482 3501 4459 6097 6845 7938 8623 9463
0721 1745 2505 3550 4514 6119 6892 7949 8633 9478
0722 1798 2510 3584 4558 6149 6905 7953 8638 9487
0726 1818 2578 3659 4673 6229 6926 7962 8645 9503
0783 1822 2609 3668 4682 6230 6985 7969 8646 9551
0810 1828 2619 3683 4693 6257 7041 7970 8654 9559
0838 1845 2637 3693 4703 6274 7089 7976 8669 9592
0840 1901 2654 3707 4787 6306 7110 8008 8670 9636
0858 1933 2694 3712 4796 6307 7118 8010 8703 9652
0859 1958 2721 3718 4827 6329 7120 8026 8843 9676
0887 1966 2732 3727 4875 6336 7135 8042 8874 9758
0904 1972 2821 3801 4901 6340 7147 8052 8904 9802
0963 1976 2856 3815 4940 6355 7148 8079 8918 9823
0978 2068 2871 3853 4957 6365 7183 8095 8980 9903
1038 2085 2908 3861 4959 6371 7200 8111 8994 9939
1068 2087 2923 3871 5000 6378 7219 8162 9027 9963
Issued By : The Director, NAGALAND STATE LOTTERIES
List of Prizes
Total Prize
|
Amount
|
1st Prize
|
10000 (30 Each)
|
2nd Prize
|
5000/- (30 Each)
|
3rd Prize
|
-
|
4th Prize
|
-
|
5th Prize
|
-
|
6th Prize
|
-
|
Draw Date 28 October, 2020- Update Shortly.........................
NAGALAND STATE LOTTERIES 6th Draw at 28/10/2020 Price ` 10/- DEAR 06:00 PM LABHLAXMI GEMINI WEDNESDAY
1st Prize ` 10000/- 3381
2nd Prize ` 5000/- 3164 3rd Prize ` 500/- 4332
4th Prize ` 300/- 7387 5th Prize ` 202/- 6846
6th Prize ` 100/-
0010 1381 2212 3268 4297 5065 5936 6914 7806 8771
0011 1384 2236 3280 4330 5081 5975 6925 7826 8775
0012 1406 2335 3313 4364 5094 6001 6949 7860 8776
0034 1418 2353 3321 4367 5099 6006 6973 7861 8896
0128 1428 2388 3341 4427 5103 6045 6999 7877 8916
0152 1429 2415 3361 4440 5135 6072 7035 7905 8919
0202 1438 2484 3367 4477 5189 6112 7042 7925 8931
0214 1440 2486 3384 4485 5197 6166 7054 7934 8936
0248 1447 2539 3427 4500 5237 6186 7078 7935 8971
0273 1467 2542 3458 4518 5248 6188 7112 7984 8983
0307 1469 2577 3477 4520 5274 6210 7130 7988 9006
0327 1471 2621 3520 4564 5298 6257 7156 7996 9022
0328 1485 2625 3522 4585 5300 6285 7180 8023 9248
0358 1516 2651 3559 4586 5341 6289 7187 8082 9260
0388 1526 2667 3573 4591 5378 6290 7197 8085 9329
0441 1599 2689 3575 4600 5409 6328 7201 8108 9365
0453 1633 2753 3587 4620 5436 6346 7205 8111 9430
0541 1647 2834 3656 4635 5464 6363 7215 8119 9473
0561 1670 2850 3659 4649 5491 6372 7219 8129 9474
0600 1680 2852 3713 4661 5498 6412 7223 8168 9533
0610 1705 2855 3735 4675 5502 6425 7358 8180 9546
0692 1747 2859 3749 4699 5516 6428 7417 8222 9565
0724 1765 2895 3754 4713 5540 6431 7427 8249 9582
0785 1812 2901 3768 4736 5552 6444 7434 8253 9600
0829 1833 2913 3882 4777 5570 6462 7451 8272 9657
0832 1846 2922 3901 4794 5621 6489 7476 8329 9730
0891 1897 2923 3932 4806 5630 6494 7522 8331 9757
0911 1906 2928 3963 4810 5644 6518 7523 8351 9784
0915 1911 2937 3998 4817 5649 6540 7575 8356 9795
0943 1936 2949 4011 4823 5673 6621 7578 8367 9822
0970 1949 2956 4105 4917 5713 6622 7610 8380 9864
0982 1953 2999 4146 4930 5717 6638 7625 8516 9877
1079 2009 3048 4153 4937 5729 6676 7641 8540 9916
1106 2024 3074 4175 4954 5751 6686 7672 8570 9919
1161 2076 3127 4177 4957 5790 6717 7705 8611 9922
1170 2135 3154 4178 4979 5815 6798 7722 8614 9955
1251 2153 3182 4200 5018 5820 6892 7743 8618 9966
1275 2183 3227 4202 5038 5882 6898 7764 8699 9978
1346 2185 3230 4244 5053 5935 6905 7802 8769 9985
Issued By : The Director, NAGALAND STATE LOTTERIES
Draw Date 14 October, 20201st Prize ` 10000/- 3381
2nd Prize ` 5000/- 3164 3rd Prize ` 500/- 4332
4th Prize ` 300/- 7387 5th Prize ` 202/- 6846
6th Prize ` 100/-
0010 1381 2212 3268 4297 5065 5936 6914 7806 8771
0011 1384 2236 3280 4330 5081 5975 6925 7826 8775
0012 1406 2335 3313 4364 5094 6001 6949 7860 8776
0034 1418 2353 3321 4367 5099 6006 6973 7861 8896
0128 1428 2388 3341 4427 5103 6045 6999 7877 8916
0152 1429 2415 3361 4440 5135 6072 7035 7905 8919
0202 1438 2484 3367 4477 5189 6112 7042 7925 8931
0214 1440 2486 3384 4485 5197 6166 7054 7934 8936
0248 1447 2539 3427 4500 5237 6186 7078 7935 8971
0273 1467 2542 3458 4518 5248 6188 7112 7984 8983
0307 1469 2577 3477 4520 5274 6210 7130 7988 9006
0327 1471 2621 3520 4564 5298 6257 7156 7996 9022
0328 1485 2625 3522 4585 5300 6285 7180 8023 9248
0358 1516 2651 3559 4586 5341 6289 7187 8082 9260
0388 1526 2667 3573 4591 5378 6290 7197 8085 9329
0441 1599 2689 3575 4600 5409 6328 7201 8108 9365
0453 1633 2753 3587 4620 5436 6346 7205 8111 9430
0541 1647 2834 3656 4635 5464 6363 7215 8119 9473
0561 1670 2850 3659 4649 5491 6372 7219 8129 9474
0600 1680 2852 3713 4661 5498 6412 7223 8168 9533
0610 1705 2855 3735 4675 5502 6425 7358 8180 9546
0692 1747 2859 3749 4699 5516 6428 7417 8222 9565
0724 1765 2895 3754 4713 5540 6431 7427 8249 9582
0785 1812 2901 3768 4736 5552 6444 7434 8253 9600
0829 1833 2913 3882 4777 5570 6462 7451 8272 9657
0832 1846 2922 3901 4794 5621 6489 7476 8329 9730
0891 1897 2923 3932 4806 5630 6494 7522 8331 9757
0911 1906 2928 3963 4810 5644 6518 7523 8351 9784
0915 1911 2937 3998 4817 5649 6540 7575 8356 9795
0943 1936 2949 4011 4823 5673 6621 7578 8367 9822
0970 1949 2956 4105 4917 5713 6622 7610 8380 9864
0982 1953 2999 4146 4930 5717 6638 7625 8516 9877
1079 2009 3048 4153 4937 5729 6676 7641 8540 9916
1106 2024 3074 4175 4954 5751 6686 7672 8570 9919
1161 2076 3127 4177 4957 5790 6717 7705 8611 9922
1170 2135 3154 4178 4979 5815 6798 7722 8614 9955
1251 2153 3182 4200 5018 5820 6892 7743 8618 9966
1275 2183 3227 4202 5038 5882 6898 7764 8699 9978
1346 2185 3230 4244 5053 5935 6905 7802 8769 9985
Issued By : The Director, NAGALAND STATE LOTTERIES
1st Prize ` 10000/- 7454
2nd Prize ` 5000/- 0198 3rd Prize ` 500/- 6362
4th Prize ` 300/- 3791 5th Prize ` 202/- 7389
6th Prize ` 100/-
0039 1156 2091 2930 3902 5215 6428 7400 8176 9041
0058 1181 2102 2940 3923 5233 6486 7402 8182 9089
0063 1187 2122 2981 3926 5296 6508 7415 8217 9100
0095 1226 2124 3010 3932 5314 6511 7461 8218 9196
0098 1272 2125 3060 3974 5317 6523 7463 8261 9200
0123 1276 2132 3077 3975 5334 6527 7512 8293 9218
0134 1307 2148 3097 4032 5371 6535 7531 8298 9230
0154 1328 2158 3101 4064 5427 6547 7556 8339 9231
0195 1333 2198 3124 4072 5478 6554 7591 8341 9246
0197 1361 2206 3147 4106 5497 6597 7625 8357 9266
0225 1367 2208 3148 4179 5550 6608 7626 8367 9269
0246 1397 2209 3172 4186 5597 6639 7627 8381 9276
0275 1421 2210 3182 4230 5646 6642 7669 8395 9280
0284 1500 2243 3188 4248 5688 6687 7699 8400 9281
0308 1606 2279 3202 4254 5726 6746 7701 8404 9283
0317 1616 2336 3209 4260 5773 6757 7729 8486 9300
0364 1634 2375 3275 4274 5820 6769 7748 8495 9335
0510 1649 2383 3301 4311 5822 6789 7749 8520 9394
0541 1654 2386 3308 4354 5941 6814 7751 8533 9396
0663 1662 2421 3309 4362 5946 6819 7771 8561 9408
0667 1668 2456 3318 4399 5987 6823 7797 8568 9415
0668 1721 2469 3337 4409 6059 6834 7907 8588 9444
0678 1726 2470 3496 4446 6094 6838 7928 8611 9452
0679 1734 2482 3501 4459 6097 6845 7938 8623 9463
0721 1745 2505 3550 4514 6119 6892 7949 8633 9478
0722 1798 2510 3584 4558 6149 6905 7953 8638 9487
0726 1818 2578 3659 4673 6229 6926 7962 8645 9503
0783 1822 2609 3668 4682 6230 6985 7969 8646 9551
0810 1828 2619 3683 4693 6257 7041 7970 8654 9559
0838 1845 2637 3693 4703 6274 7089 7976 8669 9592
0840 1901 2654 3707 4787 6306 7110 8008 8670 9636
0858 1933 2694 3712 4796 6307 7118 8010 8703 9652
0859 1958 2721 3718 4827 6329 7120 8026 8843 9676
0887 1966 2732 3727 4875 6336 7135 8042 8874 9758
0904 1972 2821 3801 4901 6340 7147 8052 8904 9802
0963 1976 2856 3815 4940 6355 7148 8079 8918 9823
0978 2068 2871 3853 4957 6365 7183 8095 8980 9903
1038 2085 2908 3861 4959 6371 7200 8111 8994 9939
1068 2087 2923 3871 5000 6378 7219 8162 9027 9963
Issued By : The Director, NAGALAND STATE LOTTERIES
Draw Date 07 October, 2020
NAGALAND STATE LOTTERIES 3rd Draw at 07/10/2020 Price ` 10/- 06:00 PM DEAR LABHLAXMI GEMINI WEDNESDAY
1st Prize ` 10000/- 1842
2nd Prize ` 5000/- 9625 3rd Prize ` 500/- 4258
4th Prize ` 300/- 4376 5th Prize ` 202/- 0411
6th Prize ` 100/-
0047 0975 2144 3068 4243 5367 6200 7147 7972 9028
0077 0976 2180 3087 4244 5368 6201 7158 8013 9045
0124 0999 2183 3094 4290 5371 6235 7172 8018 9078
0137 1048 2195 3101 4312 5379 6250 7194 8053 9099
0160 1088 2204 3104 4333 5382 6265 7199 8058 9115
0182 1100 2220 3161 4363 5422 6278 7202 8063 9125
0183 1109 2256 3211 4378 5433 6279 7208 8120 9134
0234 1151 2276 3214 4388 5447 6288 7223 8142 9136
0247 1169 2310 3373 4405 5509 6302 7228 8172 9166
0258 1170 2322 3376 4419 5511 6387 7231 8205 9286
0287 1236 2339 3387 4468 5533 6389 7251 8232 9326
0288 1369 2361 3404 4469 5554 6397 7270 8243 9331
0292 1375 2362 3464 4510 5560 6407 7308 8250 9395
0294 1399 2366 3491 4569 5593 6420 7310 8255 9408
0320 1401 2397 3511 4586 5634 6446 7316 8280 9425
0337 1445 2403 3520 4709 5678 6456 7329 8290 9455
0378 1461 2437 3538 4716 5683 6493 7367 8308 9475
0447 1462 2509 3542 4727 5706 6549 7377 8328 9479
0475 1465 2547 3609 4733 5735 6572 7383 8336 9485
0544 1481 2578 3693 4825 5736 6590 7398 8358 9522
0568 1483 2679 3698 4860 5752 6635 7401 8420 9567
0574 1520 2693 3735 4907 5775 6682 7455 8422 9586
0578 1521 2706 3767 4964 5819 6697 7474 8473 9616
0593 1543 2737 3791 4989 5837 6703 7489 8482 9630
0651 1561 2775 3834 5006 5893 6709 7495 8553 9653
0661 1637 2788 3859 5010 5913 6757 7550 8559 9688
0665 1707 2827 3915 5048 5923 6761 7579 8566 9709
0701 1725 2834 3943 5051 5992 6809 7594 8594 9713
0704 1743 2836 3960 5054 6006 6825 7618 8614 9721
0737 1757 2839 4002 5101 6016 6860 7641 8708 9791
0745 1884 2871 4038 5125 6022 6900 7663 8728 9857
0872 1936 2936 4071 5147 6035 6951 7667 8750 9867
0883 1989 2941 4077 5165 6042 6966 7679 8755 9872
0885 2042 2951 4092 5166 6059 7007 7696 8808 9897
0886 2053 2973 4113 5214 6084 7025 7730 8822 9904
0895 2072 3013 4137 5225 6121 7044 7738 8827 9925
0908 2087 3019 4141 5254 6141 7083 7782 8865 9965
0931 2114 3024 4169 5273 6171 7089 7792 8942 9971
0971 2136 3045 4203 5345 6191 7094 7878 8999 9979
Issued By : The Director, NAGALAND STATE LOTTERIES
1st Prize ` 10000/- 1842
2nd Prize ` 5000/- 9625 3rd Prize ` 500/- 4258
4th Prize ` 300/- 4376 5th Prize ` 202/- 0411
6th Prize ` 100/-
0047 0975 2144 3068 4243 5367 6200 7147 7972 9028
0077 0976 2180 3087 4244 5368 6201 7158 8013 9045
0124 0999 2183 3094 4290 5371 6235 7172 8018 9078
0137 1048 2195 3101 4312 5379 6250 7194 8053 9099
0160 1088 2204 3104 4333 5382 6265 7199 8058 9115
0182 1100 2220 3161 4363 5422 6278 7202 8063 9125
0183 1109 2256 3211 4378 5433 6279 7208 8120 9134
0234 1151 2276 3214 4388 5447 6288 7223 8142 9136
0247 1169 2310 3373 4405 5509 6302 7228 8172 9166
0258 1170 2322 3376 4419 5511 6387 7231 8205 9286
0287 1236 2339 3387 4468 5533 6389 7251 8232 9326
0288 1369 2361 3404 4469 5554 6397 7270 8243 9331
0292 1375 2362 3464 4510 5560 6407 7308 8250 9395
0294 1399 2366 3491 4569 5593 6420 7310 8255 9408
0320 1401 2397 3511 4586 5634 6446 7316 8280 9425
0337 1445 2403 3520 4709 5678 6456 7329 8290 9455
0378 1461 2437 3538 4716 5683 6493 7367 8308 9475
0447 1462 2509 3542 4727 5706 6549 7377 8328 9479
0475 1465 2547 3609 4733 5735 6572 7383 8336 9485
0544 1481 2578 3693 4825 5736 6590 7398 8358 9522
0568 1483 2679 3698 4860 5752 6635 7401 8420 9567
0574 1520 2693 3735 4907 5775 6682 7455 8422 9586
0578 1521 2706 3767 4964 5819 6697 7474 8473 9616
0593 1543 2737 3791 4989 5837 6703 7489 8482 9630
0651 1561 2775 3834 5006 5893 6709 7495 8553 9653
0661 1637 2788 3859 5010 5913 6757 7550 8559 9688
0665 1707 2827 3915 5048 5923 6761 7579 8566 9709
0701 1725 2834 3943 5051 5992 6809 7594 8594 9713
0704 1743 2836 3960 5054 6006 6825 7618 8614 9721
0737 1757 2839 4002 5101 6016 6860 7641 8708 9791
0745 1884 2871 4038 5125 6022 6900 7663 8728 9857
0872 1936 2936 4071 5147 6035 6951 7667 8750 9867
0883 1989 2941 4077 5165 6042 6966 7679 8755 9872
0885 2042 2951 4092 5166 6059 7007 7696 8808 9897
0886 2053 2973 4113 5214 6084 7025 7730 8822 9904
0895 2072 3013 4137 5225 6121 7044 7738 8827 9925
0908 2087 3019 4141 5254 6141 7083 7782 8865 9965
0931 2114 3024 4169 5273 6171 7089 7792 8942 9971
0971 2136 3045 4203 5345 6191 7094 7878 8999 9979
Issued By : The Director, NAGALAND STATE LOTTERIES
Draw Date 23 September, 2020
DEAR 06:00 PM LABH LAXMI GEMINI WEDNESDAY
1st Draw at 23/09/2020 Price ` 10/- 06:00 PM
1st Draw at 23/09/2020 Price ` 10/- 06:00 PM
1st Prize ` 10000/- 5952
2nd Prize ` 5000/- 8895 3rd Prize ` 500/- 5465
4th Prize ` 300/- 9857 5th Prize ` 202/- 5131
6th Prize ` 100/-
0010 0903 2232 3092 4070 5331 6187 7127 8047 9070
0012 0929 2249 3094 4114 5339 6188 7136 8049 9089
0035 0954 2260 3095 4127 5342 6195 7137 8058 9133
0045 0957 2268 3111 4131 5344 6208 7181 8076 9202
0073 0965 2284 3112 4149 5431 6248 7216 8082 9208
0083 0998 2292 3174 4272 5454 6277 7253 8098 9209
0088 1010 2312 3260 4282 5500 6283 7254 8156 9273
0112 1067 2336 3269 4302 5509 6290 7291 8162 9300
0129 1078 2342 3272 4305 5512 6367 7298 8192 9308
0137 1092 2356 3274 4318 5561 6389 7316 8213 9331
0158 1096 2369 3314 4447 5584 6403 7331 8236 9354
0171 1203 2383 3316 4469 5605 6407 7386 8242 9401
0188 1289 2435 3344 4471 5609 6511 7448 8253 9412
0239 1292 2437 3404 4543 5616 6530 7454 8338 9432
0265 1346 2492 3507 4568 5617 6546 7505 8342 9446
0274 1412 2536 3527 4693 5667 6596 7531 8405 9485
0279 1415 2544 3532 4702 5673 6598 7532 8410 9516
0309 1448 2552 3559 4715 5695 6673 7573 8448 9531
0322 1470 2580 3572 4718 5702 6718 7622 8471 9568
0341 1482 2584 3573 4722 5734 6777 7645 8502 9574
0348 1533 2624 3585 4838 5750 6784 7677 8522 9652
0364 1646 2631 3590 4851 5751 6807 7692 8566 9675
0386 1715 2645 3608 4867 5759 6811 7798 8585 9749
0457 1779 2649 3697 4870 5802 6832 7799 8603 9759
0467 1830 2722 3698 4883 5806 6846 7860 8629 9772
0521 1898 2747 3720 4912 5935 6859 7867 8719 9779
0540 1909 2759 3723 4919 5964 6877 7903 8723 9788
0580 1959 2812 3800 4931 5984 6886 7911 8744 9794
0586 1964 2826 3876 5009 5987 6892 7920 8759 9797
0599 1972 2834 3878 5015 5998 6905 7933 8829 9829
0657 1981 2908 3910 5045 6001 6948 7935 8844 9848
0658 2043 2930 3914 5073 6078 6979 7938 8866 9865
0674 2083 2939 3916 5093 6094 7001 7971 8884 9957
0675 2116 2974 3921 5136 6102 7003 7978 8916 9965
0760 2133 3058 3931 5140 6111 7010 7979 8937 9973
0809 2159 3060 3942 5194 6113 7066 7985 8975 9978
0841 2180 3076 3945 5229 6134 7106 8006 8987 9980
0854 2187 3083 4003 5242 6144 7123 8029 9020 9986
0896 2224 3087 4066 5259 6171 7125 8038 9043 9993
Issued By : The Director, NAGALAND STATE LOTTERIES
2nd Prize ` 5000/- 8895 3rd Prize ` 500/- 5465
4th Prize ` 300/- 9857 5th Prize ` 202/- 5131
6th Prize ` 100/-
0010 0903 2232 3092 4070 5331 6187 7127 8047 9070
0012 0929 2249 3094 4114 5339 6188 7136 8049 9089
0035 0954 2260 3095 4127 5342 6195 7137 8058 9133
0045 0957 2268 3111 4131 5344 6208 7181 8076 9202
0073 0965 2284 3112 4149 5431 6248 7216 8082 9208
0083 0998 2292 3174 4272 5454 6277 7253 8098 9209
0088 1010 2312 3260 4282 5500 6283 7254 8156 9273
0112 1067 2336 3269 4302 5509 6290 7291 8162 9300
0129 1078 2342 3272 4305 5512 6367 7298 8192 9308
0137 1092 2356 3274 4318 5561 6389 7316 8213 9331
0158 1096 2369 3314 4447 5584 6403 7331 8236 9354
0171 1203 2383 3316 4469 5605 6407 7386 8242 9401
0188 1289 2435 3344 4471 5609 6511 7448 8253 9412
0239 1292 2437 3404 4543 5616 6530 7454 8338 9432
0265 1346 2492 3507 4568 5617 6546 7505 8342 9446
0274 1412 2536 3527 4693 5667 6596 7531 8405 9485
0279 1415 2544 3532 4702 5673 6598 7532 8410 9516
0309 1448 2552 3559 4715 5695 6673 7573 8448 9531
0322 1470 2580 3572 4718 5702 6718 7622 8471 9568
0341 1482 2584 3573 4722 5734 6777 7645 8502 9574
0348 1533 2624 3585 4838 5750 6784 7677 8522 9652
0364 1646 2631 3590 4851 5751 6807 7692 8566 9675
0386 1715 2645 3608 4867 5759 6811 7798 8585 9749
0457 1779 2649 3697 4870 5802 6832 7799 8603 9759
0467 1830 2722 3698 4883 5806 6846 7860 8629 9772
0521 1898 2747 3720 4912 5935 6859 7867 8719 9779
0540 1909 2759 3723 4919 5964 6877 7903 8723 9788
0580 1959 2812 3800 4931 5984 6886 7911 8744 9794
0586 1964 2826 3876 5009 5987 6892 7920 8759 9797
0599 1972 2834 3878 5015 5998 6905 7933 8829 9829
0657 1981 2908 3910 5045 6001 6948 7935 8844 9848
0658 2043 2930 3914 5073 6078 6979 7938 8866 9865
0674 2083 2939 3916 5093 6094 7001 7971 8884 9957
0675 2116 2974 3921 5136 6102 7003 7978 8916 9965
0760 2133 3058 3931 5140 6111 7010 7979 8937 9973
0809 2159 3060 3942 5194 6113 7066 7985 8975 9978
0841 2180 3076 3945 5229 6134 7106 8006 8987 9980
0854 2187 3083 4003 5242 6144 7123 8029 9020 9986
0896 2224 3087 4066 5259 6171 7125 8038 9043 9993
Issued By : The Director, NAGALAND STATE LOTTERIES
Exact Method to Watch Dear Labh Laxmi Gemini Lottery Results:
Guys if you want to watch live State Nagaland Dear Labh Laxmi Gemini Lottery Draw, then you you have to visit the Venue where Prize Distribution takes place. However, we will guide you step by step easy way to have pdf file winning numbers on your mobile phone.- Step 1. Go to website i.e. http://www.nagalandlotteries.com/index.php
- Step 2. We have given direct "Result" link of Nagaland State Lottery
- Step 3. Now Focus on Finding "Dear Labh Laxmi Gemini Draw" link
- Step 4. If you find then click on PDF file of lucky numbers
- Step 6. Good Luck if you win any prize, else better luck next time
- Step 7. After this participants have to Claim their prize amount (only for winners)
- Step 8. Attach relevant documents at submission of claim form
- Step 9. You will receive your prize amount in your bank account after official verification
FAQs on Nagaland Dear Labh Laxmi Gemini Lottery:
✅ What is Price of Ticket?The price of ticket is Rs 10/- as per decided by lottery board.
✅ Where I Can Buy Ticket?
You can buy tickets from your nearest retailer, seller, dealers authorize by Nagaland State Govt.
✅ What is Name & Scheme of Lottery?
The name of lottery is Nagaland State Lotteries and scheme is Dear Labh Laxmi Gemini Weekly Draw.
Nagaland State Lottery Results
Best of Luck to All.
Thanks & Regards,
No comments:
Post a Comment