Latest Rojgar News| Current Admission Merit| Hall Tickets| Answer Key| Datesheet

Site Provide Results 2024, Admission, Exam Admit Card, Answer Key & Datesheet news, merit list, counseling and answer key.

Kerala Pooja Bumper Lottery Results 2023 BR-94 Draw

Kerala Lottery Pooja Bumper Results 2023 Draw (Yet to Announce..)
Kerala Lottery Pooja Bumper Result 22-11-2023, Puja BR-94 Bumper Result Today, Lottery Result Today, Kerala Lotteries Result Today, Today's Lotteries Result, Pooja Bumper Lottery Result, Kerala Wednesday November 2023. Pooja Bumper Lottery Draw Result, Search Lottery Results Kerala by Series Draw Number, All Indian Lottery Results, Indian Lottery Results, Daily Indian Lottery Result, Pooja Bumper Official Lottery Results, Kerala State Official Lottery Results, Official Result Available From 02:00 PM Onward................................................

Details of Pooja Bumper BR-94 Result 2023:

Name of Conducting Body
Kerala State Lottery Board
Domain
Category
Result
Scheme Name
Pooja BR-94 Bumper 2023
Status
Available In Coming Hours..

View Also 

Kerala Life Vishu Bumper Lottery Result
Kerala X'Mas New Year Bumper Lottery Result

List of Prizes Under Kerala Pooja Bumper BR-94

The table given below shows you rank wise prize list for your record.

Total Prize
Amount
1st Prize
  12 Crore
2nd Prize
01 Crore 
3rd Prize
1000000/-
4th Prize
300000/-
5th Prize
200000/-
6th Prize
5000/-
 

Kerala Pooja Bumper BR-94 Schedule of Draw: 

Date
22-11-2023
Time
02.00 PM
Draw Date 22 November, 2023- Update Shortly.........................
KERALA STATE LOTTERIES - RESULT
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
POOJA BUMPER 2023 LOTTERY NO.BR-94th DRAW held on:- 22/11/2023,2:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :120000000/- 1) JC 253199 (KASARAGOD)
Cons Prize-Rs :100000/- JA 253199 JB 253199 JD 253199 JE 253199
2nd Prize Rs :10000000/- 1) JC 293247 (PAYYANUR)
2) JC 748835 (CHITTUR)
3) JC 781889 (PALAKKAD)
4) JD 504106 (KASARAGOD)
3rd Prize Rs :1000000/- 1) JA 269609 (ERNAKULAM)
2) JA 538789 (MOOVATTUPUZHA)
3) JB 117859 (CHITTUR)
4) JB 271191 (KOZHIKKODE)
5) JC 284717 (NEYYATTINKARA)
6) JC 542383 (VADAKARA)
7) JD 239603 (NEYYATTINKARA)
8) JD 899020 (IDUKKI)
9) JE 588634 (PATHANAMTHITTA)
10) JE 765533 (THIRUR)
4th Prize Rs :300000/- 1) JA 447557 (KOZHIKKODE)
2) JB 566542 (IDUKKI)
3) JC 520345 (THRISSUR)
4) JD 525622 (NEYYATTINKARA)
5) JE 413985 (PALAKKAD)
5th Prize Rs :200000/- 1) JA 889087 (ERNAKULAM)
22/11/2023 17:52:29 IT Support : NIC Kerala Page 1
2) JB 589007 (PATHANAMTHITTA)
3) JC 459412 (KANNUR)
4) JD 773330 (PALAKKAD)
5) JE 454962 (CHITTUR)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
6th Prize-Rs :5000/- 0227 0625 1274 1521 1709
2845 3662 4989 5134 5435
5726 5728 6539 6935 6942
7646 7808 8050 8882 9264
9300 9638 9758 9821
7th Prize-Rs :1000/- 0067 0129 0212 0231 0269
0335 0614 0634 0708 0842
0859 0880 0889 0946 1019
1107 1166 1242 1259 1287
1304 1320 1429 1534 1538
1552 1654 1732 1898 1931
1942 1978 2086 2152 2190
2276 2284 2321 2352 2356
2566 2610 2636 2654 2788
2812 2962 2991 3027 3177
3182 3184 3188 3212 3326
3377 3553 3626 3670 3711
3849 3864 3933 4037 4441
4561 4772 4796 4850 4878
4974 4997 5079 5165 5171
5226 5245 5247 5536 5595
5598 5672 5735 5772 5777
5899 5992 6117 6189 6260
6265 6346 6448 6464 6466
22/11/2023 17:52:29 IT Support : NIC Kerala Page 2
6628 6823 6871 6880 6897
6912 7086 7096 7196 7265
7312 7346 7373 7424 7427
7439 7458 7613 7627 7630
7656 7694 7706 7738 7750
7847 8013 8099 8153 8169
8227 8638 8722 8862 8942
8969 9005 9012 9039 9359
9384 9404 9428 9450 9482
9484 9836 9866 9871
8th Prize-Rs :500/- 0027 0038 0073 0111 0118
0141 0316 0359 0378 0382
0399 0421 0424 0460 0490
0516 0568 0581 0681 0686
0714 0717 0765 0776 0811
0834 0875 0884 0918 0919
0931 1056 1073 1118 1120
1139 1208 1222 1266 1312
1314 1336 1421 1489 1553
1600 1609 1663 1745 1755
1828 1849 1865 1867 1919
2010 2040 2050 2082 2083
2138 2153 2164 2218 2227
2285 2296 2368 2369 2382
2410 2439 2461 2526 2563
2596 2600 2717 2761 2774
2780 2896 2901 2973 3033
3035 3043 3080 3115 3125
3126 3153 3206 3228 3324
22/11/2023 17:52:30 IT Support : NIC Kerala Page 3
3333 3382 3390 3392 3497
3522 3541 3543 3570 3573
3590 3642 3656 3676 3680
3718 3726 3785 3792 3874
3906 4034 4063 4072 4090
4112 4168 4283 4311 4318
4324 4343 4375 4426 4477
4511 4521 4567 4585 4612
4737 4759 4806 4822 4831
4874 4887 5112 5128 5175
5195 5263 5265 5310 5332
5336 5432 5438 5470 5471
5506 5551 5567 5624 5625
5637 5669 5730 5799 5822
5854 5889 5890 5972 5986
6053 6076 6125 6131 6162
6378 6462 6480 6506 6587
6631 6645 6662 6674 6681
6710 6779 6780 6801 6863
6883 6907 6910 6929 7027
7053 7084 7114 7123 7141
7161 7170 7206 7287 7292
7428 7440 7569 7579 7609
7654 7684 7695 7752 7784
7807 7836 7841 7844 7853
7876 7936 8002 8120 8130
8164 8171 8280 8319 8348
8385 8393 8411 8457 8502
8516 8530 8568 8605 8628
22/11/2023 17:52:30 IT Support : NIC Kerala Page 4
8734 8841 8847 8921 8976
9019 9071 9108 9160 9178
9189 9236 9263 9365 9435
9468 9515 9598 9686 9759
9781 9808 9881 9886 9903
9912 9916 9918 9952 9971
9th Prize-Rs :300/- 0033 0037 0104 0150 0169
0178 0204 0213 0236 0296
0323 0325 0328 0339 0354
0367 0397 0417 0437 0501
0514 0529 0563 0632 0645
0735 0782 0807 0873 1045
1086 1094 1161 1282 1283
1384 1483 1567 1599 1647
1667 1676 1679 1758 1798
1887 1910 1947 1984 1986
2051 2062 2100 2120 2146
2178 2179 2210 2214 2358
2376 2459 2486 2501 2515
2550 2556 2587 2604 2644
2649 2693 2813 2828 2833
2843 2844 2867 2910 2922
2938 2968 3020 3025 3040
3098 3131 3207 3214 3215
3251 3272 3294 3360 3391
3417 3426 3441 3446 3468
3474 3528 3558 3566 3628
3729 3731 3765 3783 3824
3928 3950 3952 3998 4002
22/11/2023 17:52:30 IT Support : NIC Kerala Page 5
4009 4019 4107 4141 4205
4206 4223 4230 4248 4263
4273 4306 4322 4384 4401
4416 4492 4522 4525 4627
4629 4634 4655 4663 4694
4758 4812 4829 4832 4837
4881 4888 4902 4919 4950
5017 5037 5076 5087 5221
5260 5272 5311 5357 5431
5462 5527 5585 5649 5664
5676 5702 5896 5976 6004
6052 6056 6065 6095 6122
6183 6220 6235 6240 6243
6245 6272 6293 6318 6329
6340 6383 6390 6397 6404
6468 6513 6523 6559 6560
6563 6616 6728 6807 6828
6833 6849 6858 6939 6974
6978 7036 7042 7046 7073
7085 7090 7104 7107 7177
7183 7214 7264 7315 7324
7345 7348 7350 7352 7353
7387 7407 7450 7529 7547
7599 7618 7625 7632 7652
7667 7676 7729 7737 7749
7758 7813 7860 7862 7888
7920 7926 7932 7971 7978
7994 8000 8020 8097 8226
8276 8283 8299 8307 8339
22/11/2023 17:52:30 IT Support : NIC Kerala Page 6
8447 8462 8571 8598 8611
8648 8672 8741 8760 8773
8791 8819 8856 8953 8960
8971 8973 9013 9040 9041
9088 9095 9112 9120 9132
9217 9247 9268 9350 9379
9382 9429 9464 9510 9591
9621 9643 9706 9719 9782
9809 9823 9859 9905 9962
9980
The prize winners are advised to verify the winning numbers with the results published in the Kerala
Government Gazette and surrender the winning tickets within 30 days.
AJI JAYAKUMAR
Deputy Director
Directorate Of State Lotteries ,Thiruvananthapuram
This is a digitally signed document, Authenticity may be
verified through https://statelottery.kerala.gov.in/
22/11/2023 17:52:30 IT Support : NIC Kerala Page 7
Draw Date 20 November, 2022

Draw Date 21 November, 2021
Last Date To Claim Your Prize Money is _______________.

Exact Method to Watch Pooja Bumper Lottery Results: 

Guys if you want to watch live State Kerala Pooja Bumper Lottery Draw, then you you have to visit the Venue where Prize Distribution takes place.  However, we will guide you step by step easy way to have pdf file winning numbers on your mobile phone.
  • Step 1. Go to website i.e. http://www.keralalotteries.com/index.php/quick-view/result
  • Step 2. We have given direct "Result" link of Kerala State Lottery
  • Step 3. Now Focus on Finding "Pooja BR 94 Bumper Draw" link
  • Step 4. If you find then click on PDF file of lucky numbers 
  • Step 6. Good Luck if you win any prize, else better luck next time
  • Step 7. After this participants have to Claim their prize amount (only for winners)
  • Step 8. Attach relevant documents at submission of claim form
  • Step 9. You will receive your prize amount in your bank account after official verification

FAQs on Kerala Pooja Bumper Lottery:

✅ What is Price of Ticket?
The price of ticket is Rs 300/- (Three Hundred Only) as per decided by lottery board.

✅ Where I Can Buy Ticket?
You can buy tickets from your nearest retailer, seller, dealers authorize by Kerala Lottery Board.

✅ What is Name & Scheme of Lottery?
The name of lottery is Kerala State Lotteries and scheme is Pooja Bumper Draw.

About Kerala Pooja Festival

The final three (03) days of Navarathri – Durgashtami, Mahanavami and Vijayadashami are set apart for the worship of Goddess Saraswati – the Goddess of wisdom and learning. The followers worship their work tools by keeping them in the pooja (worship) room and temples.

Kerala State Lottery Results

We do not initiate any activity, information here is for for knowledge purpose only. Beside this if you have any query please comment, we will try to resolve.
 
Best of Luck to All The Participants.

No comments:

Post a Comment