Kerala Lottery Fifty Fifty (FF-XXXXXXXXXXXXXII) Results 2024 Draw (Yet to Announce..)
Kerala Lottery Fifty Fifty Result 25-12-2024 winning numbers. View today 50-50 Weekly Result at our domain, so be in touch 24x7. Fifty Fifty Weekly draw conducted on Wednesday December 2024. The Results are out by Kerala State Lotto Board by FF Series Draw Number. Also Fifty Fifty Official Lottery Results Timings are Available From 02.00 PM Onward................................................
Details of Fifty Fifty FF-122 Result 25/12/2024:
Kerala Lottery Fifty Fifty Result 25-12-2024 winning numbers. View today 50-50 Weekly Result at our domain, so be in touch 24x7. Fifty Fifty Weekly draw conducted on Wednesday December 2024. The Results are out by Kerala State Lotto Board by FF Series Draw Number. Also Fifty Fifty Official Lottery Results Timings are Available From 02.00 PM Onward................................................
Details of Fifty Fifty FF-122 Result 25/12/2024:
Name of Conducting Body
|
Kerala State Lottery Board |
Domain
|
|
Category
|
Result
|
Scheme Name
|
Fifty Fifty FF-50 Weekly 2024
|
Status
|
Available In Coming Hours..
|
View Also
Kerala Life Vishu Bumper Lottery ResultKerala XMAS New Year Bumper Lottery Result
Draw Date 18 December, 2024- Update Shortly.........................
Draw Date 18 December, 2024- Update Shortly.........................
FIFTY-FIFTY LOTTERY NO.FF-121st DRAW held on:- 18/12/2024,3:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :10000000/- 1) FC 728408 (THIRUR)
Cons Prize-Rs :8000/- FA 728408 FB 728408 FD 728408 FE 728408 FF 728408
FG 728408 FH 728408 FJ 728408 FK 728408 FL 728408
FM 728408
2nd Prize Rs :1000000/- 1) FG 390551 (THIRUVANANTHAPURAM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
3rd Prize-Rs :5000/- 0744 0906 1437 2760 3052
3782 4223 4313 5113 5768
5934 6186 6836 6845 7077
7152 7336 8180 8234 9053
9144 9605 9930
4th Prize-Rs :2000/- 0413 0649 2065 2231 3793
5005 7135 7637 7728 7778
8040 8718
5th Prize-Rs :1000/- 0206 0333 0593 0794 1244
1659 2215 2572 2621 3101
3278 3740 3762 5322 5706
6067 6158 7087 7149 7437
7485 7579 8370 9628
6th Prize-Rs :500/- 0336 0402 0502 0521 0596
0663 0746 0766 0844 0855
1089 1322 1340 1362 1373
1426 1462 1598 1626 1870
2145 2244 2280 2341 2445
2879 2973 2988 2990 3044
3312 3362 3370 3379 3523
3622 3702 3746 3991 4404
4666 4753 4757 4807 4928
5017 5221 5266 5509 5589
6053 6211 6243 6369 6478
6502 6694 6698 6806 6903
6904 7031 7080 7192 7199
7229 7268 7324 7334 7396
7409 7877 8025 8153 8192
8195 8221 8227 8306 8398
8408 8496 8541 8635 8660
8707 8716 8995 9019 9034
9092 9148 9223 9304 9442
9463
7th Prize-Rs :100/- 0016 0050 0359 0548 0763
0823 0984 1076 1103 1263
1355 1359 1449 1623 1632
1642 1654 1677 1689 1723
1844 1914 1980 1989 2124
2374 2461 2584 2611 2673
2681 2705 2737 2823 3025
3174 3180 3220 3414 3420
3459 3491 3602 3614 3632
3659 3660 3812 3935 4056
4196 4238 4337 4356 4527
4539 4568 4598 4697 4748
4964 4993 5004 5208 5331
5376 5417 5504 5534 5539
5659 5937 5942 5992 6291
6438 6477 6492 6494 6508
6618 6637 6821 6832 6929
6978 7142 7151 7172 7256
7391 7508 7530 7557 7640
7692 7740 7787 7905 7950
8004 8052 8053 8063 8215
8330 8506 8590 8930 8963
8991 9017 9169 9242 9270
9276 9416 9502 9559 9699
9759 9766 9844 9912 9914
9924
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :10000000/- 1) FC 728408 (THIRUR)
Cons Prize-Rs :8000/- FA 728408 FB 728408 FD 728408 FE 728408 FF 728408
FG 728408 FH 728408 FJ 728408 FK 728408 FL 728408
FM 728408
2nd Prize Rs :1000000/- 1) FG 390551 (THIRUVANANTHAPURAM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
3rd Prize-Rs :5000/- 0744 0906 1437 2760 3052
3782 4223 4313 5113 5768
5934 6186 6836 6845 7077
7152 7336 8180 8234 9053
9144 9605 9930
4th Prize-Rs :2000/- 0413 0649 2065 2231 3793
5005 7135 7637 7728 7778
8040 8718
5th Prize-Rs :1000/- 0206 0333 0593 0794 1244
1659 2215 2572 2621 3101
3278 3740 3762 5322 5706
6067 6158 7087 7149 7437
7485 7579 8370 9628
6th Prize-Rs :500/- 0336 0402 0502 0521 0596
0663 0746 0766 0844 0855
1089 1322 1340 1362 1373
1426 1462 1598 1626 1870
2145 2244 2280 2341 2445
2879 2973 2988 2990 3044
3312 3362 3370 3379 3523
3622 3702 3746 3991 4404
4666 4753 4757 4807 4928
5017 5221 5266 5509 5589
6053 6211 6243 6369 6478
6502 6694 6698 6806 6903
6904 7031 7080 7192 7199
7229 7268 7324 7334 7396
7409 7877 8025 8153 8192
8195 8221 8227 8306 8398
8408 8496 8541 8635 8660
8707 8716 8995 9019 9034
9092 9148 9223 9304 9442
9463
7th Prize-Rs :100/- 0016 0050 0359 0548 0763
0823 0984 1076 1103 1263
1355 1359 1449 1623 1632
1642 1654 1677 1689 1723
1844 1914 1980 1989 2124
2374 2461 2584 2611 2673
2681 2705 2737 2823 3025
3174 3180 3220 3414 3420
3459 3491 3602 3614 3632
3659 3660 3812 3935 4056
4196 4238 4337 4356 4527
4539 4568 4598 4697 4748
4964 4993 5004 5208 5331
5376 5417 5504 5534 5539
5659 5937 5942 5992 6291
6438 6477 6492 6494 6508
6618 6637 6821 6832 6929
6978 7142 7151 7172 7256
7391 7508 7530 7557 7640
7692 7740 7787 7905 7950
8004 8052 8053 8063 8215
8330 8506 8590 8930 8963
8991 9017 9169 9242 9270
9276 9416 9502 9559 9699
9759 9766 9844 9912 9914
9924
Draw Date 11 December, 2024
KERALA STATE LOTTERIES - RESULT
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
FIFTY-FIFTY LOTTERY NO.FF-120th DRAW held on:- 11/12/2024,3:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :10000000/- 1) FP 701324 (THRISSUR)
Cons Prize-Rs :8000/- FN 701324 FO 701324 FR 701324 FS 701324 FT 701324
FU 701324 FV 701324 FW 701324 FX 701324 FY 701324
FZ 701324
2nd Prize Rs :1000000/- 1) FX 507740 (MOOVATTUPUZHA)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
3rd Prize-Rs :5000/- 0390 0452 0729 1062 1624
2388 3093 3391 3599 3786
4017 5673 6624 6705 7978
8065 8156 8899 9033 9311
9352 9445 9614
4th Prize-Rs :2000/- 0025 0192 3970 6295 6440
6526 6633 7043 8269 8376
8520 9539
5th Prize-Rs :1000/- 0172 0375 0487 0512 0659
0955 1754 2470 2566 3514
3699 4499 4695 4993 5077
6026 6368 6397 6686 7176
7700 7724 8838 9929
6th Prize-Rs :500/- 0061 0214 0366 0460 0733
0776 0799 0903 1179 1200
1724 1745 1893 2042 2072
2174 2211 2291 2359 2385
2389 2493 2677 2771 2846
2871 2879 2928 2975 3341
3354 3565 3728 3829 3932
3985 4226 4323 4346 4393
4414 4425 4489 4501 4668
4693 4736 4968 5009 5037
5042 5099 5148 5227 5315
5404 5462 5636 5749 5800
5869 5871 6027 6158 6166
6343 6446 6471 6516 6568
6673 6717 6796 6984 7059
7089 7116 7505 7881 7924
8031 8067 8535 8553 8762
8870 8930 9097 9157 9197
9309 9361 9560 9591 9895
9987
7th Prize-Rs :100/- 0041 0048 0071 0080 0132
0188 0193 0324 0364 0434
0568 0840 0845 0911 0928
1300 1359 1388 1399 1458
1466 1701 1824 1826 2001
2027 2141 2175 2198 2230
2290 2316 2462 2539 2570
2583 2623 2770 2849 2919
3003 3024 3044 3176 3250
3278 3584 3792 3987 3991
4093 4285 4309 4369 4560
4565 4580 4712 4810 4846
4873 4903 5010 5052 5219
5469 5516 5607 5620 5658
5684 5792 5806 5809 5840
5947 5981 5992 6107 6303
6442 6474 6550 6706 6871
6877 6921 7027 7123 7504
7513 7540 7672 7683 7721
7890 7995 8009 8060 8078
8120 8125 8225 8273 8409
8474 8491 8591 8834 8866
8919 9106 9117 9438 9546
9567 9572 9626 9656 9676
9700 9775 9788 9820 9842
9843
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
FIFTY-FIFTY LOTTERY NO.FF-120th DRAW held on:- 11/12/2024,3:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :10000000/- 1) FP 701324 (THRISSUR)
Cons Prize-Rs :8000/- FN 701324 FO 701324 FR 701324 FS 701324 FT 701324
FU 701324 FV 701324 FW 701324 FX 701324 FY 701324
FZ 701324
2nd Prize Rs :1000000/- 1) FX 507740 (MOOVATTUPUZHA)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
3rd Prize-Rs :5000/- 0390 0452 0729 1062 1624
2388 3093 3391 3599 3786
4017 5673 6624 6705 7978
8065 8156 8899 9033 9311
9352 9445 9614
4th Prize-Rs :2000/- 0025 0192 3970 6295 6440
6526 6633 7043 8269 8376
8520 9539
5th Prize-Rs :1000/- 0172 0375 0487 0512 0659
0955 1754 2470 2566 3514
3699 4499 4695 4993 5077
6026 6368 6397 6686 7176
7700 7724 8838 9929
6th Prize-Rs :500/- 0061 0214 0366 0460 0733
0776 0799 0903 1179 1200
1724 1745 1893 2042 2072
2174 2211 2291 2359 2385
2389 2493 2677 2771 2846
2871 2879 2928 2975 3341
3354 3565 3728 3829 3932
3985 4226 4323 4346 4393
4414 4425 4489 4501 4668
4693 4736 4968 5009 5037
5042 5099 5148 5227 5315
5404 5462 5636 5749 5800
5869 5871 6027 6158 6166
6343 6446 6471 6516 6568
6673 6717 6796 6984 7059
7089 7116 7505 7881 7924
8031 8067 8535 8553 8762
8870 8930 9097 9157 9197
9309 9361 9560 9591 9895
9987
7th Prize-Rs :100/- 0041 0048 0071 0080 0132
0188 0193 0324 0364 0434
0568 0840 0845 0911 0928
1300 1359 1388 1399 1458
1466 1701 1824 1826 2001
2027 2141 2175 2198 2230
2290 2316 2462 2539 2570
2583 2623 2770 2849 2919
3003 3024 3044 3176 3250
3278 3584 3792 3987 3991
4093 4285 4309 4369 4560
4565 4580 4712 4810 4846
4873 4903 5010 5052 5219
5469 5516 5607 5620 5658
5684 5792 5806 5809 5840
5947 5981 5992 6107 6303
6442 6474 6550 6706 6871
6877 6921 7027 7123 7504
7513 7540 7672 7683 7721
7890 7995 8009 8060 8078
8120 8125 8225 8273 8409
8474 8491 8591 8834 8866
8919 9106 9117 9438 9546
9567 9572 9626 9656 9676
9700 9775 9788 9820 9842
9843
Draw Date 27 November, 2024
KERALA STATE LOTTERIES - RESULT
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
FIFTY-FIFTY LOTTERY NO.FF-119th DRAW held on:- 27/11/2024,3:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :10000000/- 1) FG 574899 (KAYAMKULAM)
Cons Prize-Rs :8000/- FA 574899 FB 574899 FC 574899 FD 574899 FE 574899
FF 574899 FH 574899 FJ 574899 FK 574899 FL 574899
FM 574899
2nd Prize Rs :1000000/- 1) FM 606716 (ALAPPUZHA)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
3rd Prize-Rs :5000/- 0315 0523 0580 1383 1589
2234 3208 3711 4235 4524
4624 4827 5556 5814 5854
6311 6781 7677 8206 8500
8823 9305 9676
4th Prize-Rs :2000/- 0013 0057 1510 1629 1885
2184 4046 4804 5580 9565
9882 9926
5th Prize-Rs :1000/- 0171 0575 1379 1837 1945
2223 2345 3139 3657 3809
4027 4055 4424 5054 5158
5204 5490 6476 6548 7441
7514 7789 7899 8540
6th Prize-Rs :500/- 0010 0163 0173 0291 0661
0685 0689 0720 0893 1057
1203 1243 1407 1526 1656
1751 1769 2109 2148 2176
2233 2267 2377 2469 2474
2507 2556 2608 2729 2807
2989 3006 3058 3124 3233
3336 3482 3643 3776 3907
3954 4092 4210 4303 5080
5082 5226 5305 5348 5408
5699 5872 5910 5959 6023
6086 6261 6364 6429 6570
6602 6890 6987 7068 7438
7492 7877 7881 7901 7925
7961 8133 8144 8355 8458
8746 8793 8955 8962 9075
9133 9210 9254 9334 9345
9379 9402 9410 9489 9546
9636 9654 9687 9831 9960
9997
7th Prize-Rs :100/- 0137 0230 0254 0445 0452
0470 0471 0494 0696 0712
0734 0766 0799 0811 1213
1392 1411 1434 1506 1533
1612 1627 1832 1849 1896
2295 2400 2465 2519 2557
2872 2919 2963 3040 3101
3400 3434 3573 3589 3848
3961 4003 4081 4091 4195
4222 4241 4297 4539 4564
4569 4687 4753 4904 4936
4968 5218 5279 5298 5433
5497 5540 5545 5608 5611
5725 5789 5978 6081 6205
6213 6235 6236 6341 6379
6432 6478 6596 6617 6691
6764 6802 6844 6979 6988
7062 7080 7147 7181 7199
7214 7257 7309 7317 7323
7453 7497 7598 7734 7960
7967 8028 8054 8064 8084
8117 8159 8160 8313 8455
8802 8866 8892 9059 9109
9172 9473 9510 9582 9592
9655 9698 9786 9787 9929
9935
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
FIFTY-FIFTY LOTTERY NO.FF-119th DRAW held on:- 27/11/2024,3:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :10000000/- 1) FG 574899 (KAYAMKULAM)
Cons Prize-Rs :8000/- FA 574899 FB 574899 FC 574899 FD 574899 FE 574899
FF 574899 FH 574899 FJ 574899 FK 574899 FL 574899
FM 574899
2nd Prize Rs :1000000/- 1) FM 606716 (ALAPPUZHA)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
3rd Prize-Rs :5000/- 0315 0523 0580 1383 1589
2234 3208 3711 4235 4524
4624 4827 5556 5814 5854
6311 6781 7677 8206 8500
8823 9305 9676
4th Prize-Rs :2000/- 0013 0057 1510 1629 1885
2184 4046 4804 5580 9565
9882 9926
5th Prize-Rs :1000/- 0171 0575 1379 1837 1945
2223 2345 3139 3657 3809
4027 4055 4424 5054 5158
5204 5490 6476 6548 7441
7514 7789 7899 8540
6th Prize-Rs :500/- 0010 0163 0173 0291 0661
0685 0689 0720 0893 1057
1203 1243 1407 1526 1656
1751 1769 2109 2148 2176
2233 2267 2377 2469 2474
2507 2556 2608 2729 2807
2989 3006 3058 3124 3233
3336 3482 3643 3776 3907
3954 4092 4210 4303 5080
5082 5226 5305 5348 5408
5699 5872 5910 5959 6023
6086 6261 6364 6429 6570
6602 6890 6987 7068 7438
7492 7877 7881 7901 7925
7961 8133 8144 8355 8458
8746 8793 8955 8962 9075
9133 9210 9254 9334 9345
9379 9402 9410 9489 9546
9636 9654 9687 9831 9960
9997
7th Prize-Rs :100/- 0137 0230 0254 0445 0452
0470 0471 0494 0696 0712
0734 0766 0799 0811 1213
1392 1411 1434 1506 1533
1612 1627 1832 1849 1896
2295 2400 2465 2519 2557
2872 2919 2963 3040 3101
3400 3434 3573 3589 3848
3961 4003 4081 4091 4195
4222 4241 4297 4539 4564
4569 4687 4753 4904 4936
4968 5218 5279 5298 5433
5497 5540 5545 5608 5611
5725 5789 5978 6081 6205
6213 6235 6236 6341 6379
6432 6478 6596 6617 6691
6764 6802 6844 6979 6988
7062 7080 7147 7181 7199
7214 7257 7309 7317 7323
7453 7497 7598 7734 7960
7967 8028 8054 8064 8084
8117 8159 8160 8313 8455
8802 8866 8892 9059 9109
9172 9473 9510 9582 9592
9655 9698 9786 9787 9929
9935
Draw Date 20 November, 2024
KERALA STATE LOTTERIES - RESULT
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
FIFTY-FIFTY LOTTERY NO.FF-118th DRAW held on:- 20/11/2024,3:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :10000000/- 1) FY 429216 (ERNAKULAM)
Cons Prize-Rs :8000/- FN 429216 FO 429216 FP 429216 FR 429216 FS 429216
FT 429216 FU 429216 FV 429216 FW 429216 FX 429216
FZ 429216
2nd Prize Rs :1000000/- 1) FT 654462 (PATTAMBI)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
3rd Prize-Rs :5000/- 0193 0641 1050 1143 1374
2100 2511 2624 2879 2898
3099 3179 3497 3542 4652
5339 6603 7097 7415 7866
8129 8132 8866
4th Prize-Rs :2000/- 0921 1196 1292 2322 2637
2851 2959 4345 4742 5900
7234 7953
5th Prize-Rs :1000/- 0292 1395 1450 1770 2123
2524 3245 4193 4273 4666
4738 5186 5327 5499 5570
6180 6415 6759 7041 8855
9173 9178 9897 9907
6th Prize-Rs :500/- 0226 0258 0353 0355 0491
0578 0601 0693 0915 0931
0953 1121 1414 1640 1929
1982 2002 2034 2068 2099
2226 2229 2489 2687 2692
2768 2844 2984 3032 3084
3374 3393 3493 3514 3559
3679 3847 3938 4240 4243
4463 4502 4643 4660 4823
4857 4990 5095 5124 5178
5315 5467 5507 5625 5858
5867 5876 6025 6056 6084
6106 6187 6264 6360 6409
6438 6480 6712 6749 6978
7254 7259 7330 7375 7469
7856 7880 7977 8060 8314
8324 8414 8466 8591 8646
8703 8875 8946 9151 9198
9373 9479 9531 9569 9570
9602
7th Prize-Rs :100/- 0090 0181 0288 0358 0398
0516 0517 0552 0623 0717
0845 1113 1148 1326 1403
1431 1439 1452 1461 1656
1782 1920 1983 2006 2109
2155 2189 2219 2236 2255
2308 2351 2630 2727 3152
3199 3213 3339 3351 3424
3469 3502 3553 3573 3599
3649 3708 3762 3781 3842
3890 3922 4052 4063 4092
4097 4361 4456 4482 4642
4680 4694 4813 4839 4881
4989 5091 5167 5285 5379
5537 5651 6079 6102 6163
6171 6210 6321 6379 6393
6520 6529 6598 6647 6834
6847 6877 6981 7047 7049
7050 7083 7094 7249 7280
7318 7443 7497 7510 7627
7636 7776 7813 7818 7935
7988 8019 8158 8164 8274
8352 8372 8377 8476 8558
8578 8617 8717 9006 9040
9075 9114 9265 9355 9367
9870
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
FIFTY-FIFTY LOTTERY NO.FF-118th DRAW held on:- 20/11/2024,3:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :10000000/- 1) FY 429216 (ERNAKULAM)
Cons Prize-Rs :8000/- FN 429216 FO 429216 FP 429216 FR 429216 FS 429216
FT 429216 FU 429216 FV 429216 FW 429216 FX 429216
FZ 429216
2nd Prize Rs :1000000/- 1) FT 654462 (PATTAMBI)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
3rd Prize-Rs :5000/- 0193 0641 1050 1143 1374
2100 2511 2624 2879 2898
3099 3179 3497 3542 4652
5339 6603 7097 7415 7866
8129 8132 8866
4th Prize-Rs :2000/- 0921 1196 1292 2322 2637
2851 2959 4345 4742 5900
7234 7953
5th Prize-Rs :1000/- 0292 1395 1450 1770 2123
2524 3245 4193 4273 4666
4738 5186 5327 5499 5570
6180 6415 6759 7041 8855
9173 9178 9897 9907
6th Prize-Rs :500/- 0226 0258 0353 0355 0491
0578 0601 0693 0915 0931
0953 1121 1414 1640 1929
1982 2002 2034 2068 2099
2226 2229 2489 2687 2692
2768 2844 2984 3032 3084
3374 3393 3493 3514 3559
3679 3847 3938 4240 4243
4463 4502 4643 4660 4823
4857 4990 5095 5124 5178
5315 5467 5507 5625 5858
5867 5876 6025 6056 6084
6106 6187 6264 6360 6409
6438 6480 6712 6749 6978
7254 7259 7330 7375 7469
7856 7880 7977 8060 8314
8324 8414 8466 8591 8646
8703 8875 8946 9151 9198
9373 9479 9531 9569 9570
9602
7th Prize-Rs :100/- 0090 0181 0288 0358 0398
0516 0517 0552 0623 0717
0845 1113 1148 1326 1403
1431 1439 1452 1461 1656
1782 1920 1983 2006 2109
2155 2189 2219 2236 2255
2308 2351 2630 2727 3152
3199 3213 3339 3351 3424
3469 3502 3553 3573 3599
3649 3708 3762 3781 3842
3890 3922 4052 4063 4092
4097 4361 4456 4482 4642
4680 4694 4813 4839 4881
4989 5091 5167 5285 5379
5537 5651 6079 6102 6163
6171 6210 6321 6379 6393
6520 6529 6598 6647 6834
6847 6877 6981 7047 7049
7050 7083 7094 7249 7280
7318 7443 7497 7510 7627
7636 7776 7813 7818 7935
7988 8019 8158 8164 8274
8352 8372 8377 8476 8558
8578 8617 8717 9006 9040
9075 9114 9265 9355 9367
9870
Draw Date 13 November, 2024
KERALA STATE LOTTERIES - RESULT
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
FIFTY-FIFTY LOTTERY NO.FF-117th DRAW held on:- 13/11/2024,3:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :10000000/- 1) FC 824838 (KOLLAM)
Cons Prize-Rs :8000/- FA 824838 FB 824838 FD 824838 FE 824838 FF 824838
FG 824838 FH 824838 FJ 824838 FK 824838 FL 824838
FM 824838
2nd Prize Rs :1000000/- 1) FH 797673 (MALAPPURAM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
3rd Prize-Rs :5000/- 0097 1466 1569 2109 2232
2327 2637 2959 3420 3633
3910 3940 4069 4253 4386
5731 6968 7869 7960 7973
8452 9130 9889
4th Prize-Rs :2000/- 0355 0763 1482 2160 2651
2887 2964 3302 3647 6363
6432 7794
5th Prize-Rs :1000/- 0222 0239 1111 2609 3153
3944 4064 4366 4528 5491
6404 6445 6787 6874 7224
7497 7752 7868 8209 8313
8575 9391 9567 9813
6th Prize-Rs :500/- 0220 0784 0789 0981 0986
1079 1263 1330 1366 1687
1889 1967 2048 2131 2182
2194 2608 2658 2769 3076
3124 3195 3219 3232 3263
3436 3545 3562 3572 3573
3591 3612 3640 3691 3715
3947 4602 4635 4689 4700
4736 4806 4844 4938 4950
5216 5242 5270 5275 5377
5487 5506 5518 5525 5775
5787 5947 6075 6207 6291
6297 6300 6362 6415 6611
6962 7021 7185 7238 7301
7370 7467 7620 7626 7771
7814 7895 7914 7951 8083
8263 8302 8533 8736 8741
8762 8792 8997 9030 9068
9199 9265 9356 9488 9553
9632
7th Prize-Rs :100/- 0010 0094 0202 0207 0245
0279 0295 0356 0460 0494
0513 0641 0673 0696 0739
0819 1034 1139 1190 1258
1349 1420 1439 1535 1752
1917 2018 2282 2509 2544
2618 2669 2732 2774 2781
2865 2958 2980 3052 3142
3179 3199 3364 3438 3498
3563 3581 3611 3670 3681
3803 3820 3831 3912 4012
4037 4061 4107 4198 4211
4554 4645 4678 4687 4716
4917 4929 4983 5074 5088
5124 5176 5224 5236 5320
5553 5594 5657 5870 5876
6005 6108 6136 6159 6248
6253 6420 6608 6616 6644
6647 6717 6823 6964 7032
7253 7308 7362 7425 7622
7649 7733 7780 7818 8055
8063 8207 8214 8365 8414
8564 8865 9041 9174 9183
9193 9289 9332 9378 9423
9448 9583 9691 9780 9831
9974
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
FIFTY-FIFTY LOTTERY NO.FF-117th DRAW held on:- 13/11/2024,3:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :10000000/- 1) FC 824838 (KOLLAM)
Cons Prize-Rs :8000/- FA 824838 FB 824838 FD 824838 FE 824838 FF 824838
FG 824838 FH 824838 FJ 824838 FK 824838 FL 824838
FM 824838
2nd Prize Rs :1000000/- 1) FH 797673 (MALAPPURAM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
3rd Prize-Rs :5000/- 0097 1466 1569 2109 2232
2327 2637 2959 3420 3633
3910 3940 4069 4253 4386
5731 6968 7869 7960 7973
8452 9130 9889
4th Prize-Rs :2000/- 0355 0763 1482 2160 2651
2887 2964 3302 3647 6363
6432 7794
5th Prize-Rs :1000/- 0222 0239 1111 2609 3153
3944 4064 4366 4528 5491
6404 6445 6787 6874 7224
7497 7752 7868 8209 8313
8575 9391 9567 9813
6th Prize-Rs :500/- 0220 0784 0789 0981 0986
1079 1263 1330 1366 1687
1889 1967 2048 2131 2182
2194 2608 2658 2769 3076
3124 3195 3219 3232 3263
3436 3545 3562 3572 3573
3591 3612 3640 3691 3715
3947 4602 4635 4689 4700
4736 4806 4844 4938 4950
5216 5242 5270 5275 5377
5487 5506 5518 5525 5775
5787 5947 6075 6207 6291
6297 6300 6362 6415 6611
6962 7021 7185 7238 7301
7370 7467 7620 7626 7771
7814 7895 7914 7951 8083
8263 8302 8533 8736 8741
8762 8792 8997 9030 9068
9199 9265 9356 9488 9553
9632
7th Prize-Rs :100/- 0010 0094 0202 0207 0245
0279 0295 0356 0460 0494
0513 0641 0673 0696 0739
0819 1034 1139 1190 1258
1349 1420 1439 1535 1752
1917 2018 2282 2509 2544
2618 2669 2732 2774 2781
2865 2958 2980 3052 3142
3179 3199 3364 3438 3498
3563 3581 3611 3670 3681
3803 3820 3831 3912 4012
4037 4061 4107 4198 4211
4554 4645 4678 4687 4716
4917 4929 4983 5074 5088
5124 5176 5224 5236 5320
5553 5594 5657 5870 5876
6005 6108 6136 6159 6248
6253 6420 6608 6616 6644
6647 6717 6823 6964 7032
7253 7308 7362 7425 7622
7649 7733 7780 7818 8055
8063 8207 8214 8365 8414
8564 8865 9041 9174 9183
9193 9289 9332 9378 9423
9448 9583 9691 9780 9831
9974
Draw Date 06 November, 2024
KERALA STATE LOTTERIES - RESULT
www.statelottery.kerala.gov.in PHONE:- 0471-2305230 DIRECTOR:- 0471-2305193
www.kerala.gov.in OFFICE:- 0471-2301740 EMAIL:- cru.dir.lotteries@kerala.gov.in
FIFTY-FIFTY LOTTERY NO.FF-116th DRAW held on:- 06/11/2024,3:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :10000000/- 1) FU 167165 (ERNAKULAM)
Cons Prize-Rs :8000/- FN 167165 FO 167165 FP 167165 FR 167165 FS 167165
FT 167165 FV 167165 FW 167165 FX 167165 FY 167165
FZ 167165
2nd Prize Rs :1000000/- 1) FV 804207 (ERNAKULAM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
3rd Prize-Rs :5000/- 0185 0813 1111 1434 1491
2056 3274 3484 3495 3694
4010 4231 4289 4371 4521
4617 5899 6153 6202 7490
7579 8133 9910
4th Prize-Rs :2000/- 3481 3942 4096 4329 4769
4839 4852 4862 5406 6312
8280 8465
5th Prize-Rs :1000/- 0538 0979 1492 2111 2136
